Usage Statistics for austinneuro.com

Summary Period: August 2022
Generated 01-Sep-2022 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 579089
Total Files 438161
Total Pages 511275
Total Visits 23968
Total KBytes 6094279
Total Unique Sites 8379
Total Unique URLs 542
Total Unique Referrers 1386
Total Unique User Agents 2096
. Avg Max
Hits per Hour 778 4425
Hits per Day 18680 26201
Files per Day 14134 19680
Pages per Day 16492 23785
Visits per Day 773 2589
KBytes per Day 196590 382460
Hits by Response Code
Code 200 - OK 438161
Code 206 - Partial Content 128
Code 301 - Moved Permanently 133972
Code 304 - Not Modified 821
Code 400 - Bad Request 6
Code 403 - Forbidden 102
Code 404 - Not Found 5899

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 20798 3.59% 17641 4.03% 18116 3.54% 681 2.84% 483 5.76% 183983 3.02%
2 15874 2.74% 10962 2.50% 13263 2.59% 546 2.28% 474 5.66% 119560 1.96%
3 17231 2.98% 12220 2.79% 14294 2.80% 832 3.47% 587 7.01% 322152 5.29%
4 22968 3.97% 17855 4.07% 20091 3.93% 978 4.08% 729 8.70% 369248 6.06%
5 20785 3.59% 15516 3.54% 18771 3.67% 895 3.73% 721 8.60% 303507 4.98%
6 18540 3.20% 13953 3.18% 17632 3.45% 891 3.72% 572 6.83% 328366 5.39%
7 18064 3.12% 13751 3.14% 16713 3.27% 918 3.83% 576 6.87% 289414 4.75%
8 19782 3.42% 14923 3.41% 16982 3.32% 992 4.14% 646 7.71% 382460 6.28%
9 24339 4.20% 19464 4.44% 21584 4.22% 840 3.50% 604 7.21% 369378 6.06%
10 16783 2.90% 12345 2.82% 14205 2.78% 816 3.40% 586 6.99% 283478 4.65%
11 15271 2.64% 10662 2.43% 12566 2.46% 924 3.86% 702 8.38% 208372 3.42%
12 22392 3.87% 17268 3.94% 19857 3.88% 915 3.82% 739 8.82% 195801 3.21%
13 18367 3.17% 14632 3.34% 17674 3.46% 770 3.21% 583 6.96% 149933 2.46%
14 11569 2.00% 8110 1.85% 10579 2.07% 509 2.12% 460 5.49% 85250 1.40%
15 21536 3.72% 17898 4.08% 18932 3.70% 511 2.13% 466 5.56% 183805 3.02%
16 15214 2.63% 12255 2.80% 12444 2.43% 732 3.05% 593 7.08% 157700 2.59%
17 19999 3.45% 15010 3.43% 17041 3.33% 833 3.48% 678 8.09% 200140 3.28%
18 17062 2.95% 12544 2.86% 14384 2.81% 835 3.48% 741 8.84% 188239 3.09%
19 11462 1.98% 6524 1.49% 9209 1.80% 788 3.29% 642 7.66% 116980 1.92%
20 15489 2.67% 10506 2.40% 14830 2.90% 619 2.58% 521 6.22% 137782 2.26%
21 16224 2.80% 11244 2.57% 15224 2.98% 456 1.90% 416 4.96% 92841 1.52%
22 18447 3.19% 13475 3.08% 15641 3.06% 611 2.55% 512 6.11% 137892 2.26%
23 26201 4.52% 19680 4.49% 23785 4.65% 2589 10.80% 1701 20.30% 205614 3.37%
24 21031 3.63% 16368 3.74% 18267 3.57% 787 3.28% 800 9.55% 133324 2.19%
25 21656 3.74% 16720 3.82% 19325 3.78% 763 3.18% 567 6.77% 179298 2.94%
26 13954 2.41% 9730 2.22% 11209 2.19% 728 3.04% 595 7.10% 129453 2.12%
27 22455 3.88% 17432 3.98% 21509 4.21% 443 1.85% 356 4.25% 152064 2.50%
28 16242 2.80% 12135 2.77% 15583 3.05% 329 1.37% 273 3.26% 64488 1.06%
29 20213 3.49% 16450 3.75% 17390 3.40% 390 1.63% 377 4.50% 176263 2.89%
30 19637 3.39% 15418 3.52% 17028 3.33% 586 2.44% 440 5.25% 128557 2.11%
31 19504 3.37% 15470 3.53% 17147 3.35% 594 2.48% 416 4.96% 118937 1.95%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 817 25353 4.38% 631 19575 4.47% 793 24597 4.81% 8710 270015 4.43%
1 737 22857 3.95% 548 17017 3.88% 719 22297 4.36% 6868 212921 3.49%
2 882 27345 4.72% 692 21453 4.90% 868 26916 5.26% 8631 267550 4.39%
3 667 20682 3.57% 473 14669 3.35% 646 20037 3.92% 5041 156280 2.56%
4 656 20336 3.51% 453 14061 3.21% 637 19748 3.86% 5446 168812 2.77%
5 740 22951 3.96% 541 16793 3.83% 714 22142 4.33% 7251 224770 3.69%
6 672 20857 3.60% 479 14856 3.39% 631 19574 3.83% 6121 189742 3.11%
7 705 21865 3.78% 509 15787 3.60% 618 19159 3.75% 7155 221815 3.64%
8 742 23028 3.98% 560 17372 3.96% 599 18581 3.63% 8515 263965 4.33%
9 903 28018 4.84% 726 22515 5.14% 727 22556 4.41% 11009 341279 5.60%
10 842 26103 4.51% 635 19699 4.50% 641 19889 3.89% 10421 323038 5.30%
11 768 23823 4.11% 584 18120 4.14% 589 18268 3.57% 9391 291134 4.78%
12 1002 31085 5.37% 814 25264 5.77% 833 25835 5.05% 12452 385998 6.33%
13 1156 35858 6.19% 969 30062 6.86% 982 30458 5.96% 14220 440826 7.23%
14 864 26811 4.63% 678 21036 4.80% 672 20835 4.08% 9610 297907 4.89%
15 845 26200 4.52% 659 20453 4.67% 670 20786 4.07% 8933 276927 4.54%
16 779 24150 4.17% 587 18211 4.16% 652 20212 3.95% 7917 245432 4.03%
17 816 25326 4.37% 631 19573 4.47% 733 22752 4.45% 8339 258507 4.24%
18 802 24889 4.30% 618 19181 4.38% 735 22797 4.46% 7840 243042 3.99%
19 751 23295 4.02% 573 17790 4.06% 694 21524 4.21% 7771 240916 3.95%
20 631 19572 3.38% 445 13799 3.15% 562 17444 3.41% 6230 193142 3.17%
21 619 19210 3.32% 428 13268 3.03% 570 17681 3.46% 5841 181068 2.97%
22 594 18416 3.18% 400 12406 2.83% 555 17205 3.37% 5755 178405 2.93%
23 679 21059 3.64% 490 15201 3.47% 644 19982 3.91% 7122 220786 3.62%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 216134 37.32% 987669 16.21% /webstat/
2 68770 11.88% 984863 16.16% /
3 61701 10.65% 18509 0.30% /plesk-stat/webstat/
4 10099 1.74% 1050403 17.24% /webstat/usage_202208.html
5 7314 1.26% 745360 12.23% /plesk-stat/webstat/usage_202208.html
6 2832 0.49% 153357 2.52% /assets/jquery.js
7 2789 0.48% 8917 0.15% /assets/jquery-nav.js
8 2778 0.48% 17969 0.29% /css/style.css
9 2765 0.48% 19061 0.31% /assets/swfobject.js
10 2760 0.48% 21201 0.35% /assets/global.js
11 2756 0.48% 2863 0.05% /assets/jquery-slide.js
12 2743 0.47% 1106 0.02% /assets/jquery-blocklink.js
13 2739 0.47% 5460 0.09% /css/contact.css
14 2735 0.47% 5472 0.09% /css/structure.css
15 2717 0.47% 4300 0.07% /css/nav.css
16 2387 0.41% 13713 0.23% /favicon.ico
17 1712 0.30% 413 0.01% /robots.txt
18 1513 0.26% 34169 0.56% /our_doctors.php
19 1428 0.25% 170531 2.80% /plesk-stat/webstat/usage_202105.html
20 1284 0.22% 16834 0.28% /contact_us.php
21 601 0.10% 72033 1.18% /plesk-stat/webstat/usage_201912.html
22 590 0.10% 6044 0.10% http://austinneuro.com/webstat/
23 578 0.10% 8793 0.14% /patient_information.php
24 375 0.06% 7976 0.13% /conditions.php
25 341 0.06% 6667 0.11% /specialties.php
26 334 0.06% 5212 0.09% /maps.php
27 253 0.04% 3976 0.07% /links.php
28 243 0.04% 4075 0.07% /diagnostic_testing.php
29 202 0.03% 69520 1.14% /pdf/CompleteNewPatientForms11619.pdf
30 171 0.03% 2403 0.04% /about_us.php

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 10099 1.74% 1050403 17.24% /webstat/usage_202208.html
2 216134 37.32% 987669 16.21% /webstat/
3 68770 11.88% 984863 16.16% /
4 7314 1.26% 745360 12.23% /plesk-stat/webstat/usage_202208.html
5 1428 0.25% 170531 2.80% /plesk-stat/webstat/usage_202105.html
6 2832 0.49% 153357 2.52% /assets/jquery.js
7 601 0.10% 72033 1.18% /plesk-stat/webstat/usage_201912.html
8 202 0.03% 69520 1.14% /pdf/CompleteNewPatientForms11619.pdf
9 1513 0.26% 34169 0.56% /our_doctors.php
10 2760 0.48% 21201 0.35% /assets/global.js

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 216134 37.32% 7774 33.09% /webstat/
2 68770 11.88% 7080 30.14% /
3 10099 1.74% 2879 12.26% /webstat/usage_202208.html
4 1428 0.25% 858 3.65% /plesk-stat/webstat/usage_202105.html
5 1513 0.26% 726 3.09% /our_doctors.php
6 61701 10.65% 701 2.98% /plesk-stat/webstat/
7 601 0.10% 404 1.72% /plesk-stat/webstat/usage_201912.html
8 1284 0.22% 258 1.10% /contact_us.php
9 375 0.06% 162 0.69% /conditions.php
10 334 0.06% 162 0.69% /maps.php

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 216134 37.32% 7844 33.40% /webstat/
2 68770 11.88% 6144 26.16% /
3 10099 1.74% 2644 11.26% /webstat/usage_202208.html
4 1513 0.26% 957 4.08% /our_doctors.php
5 1428 0.25% 843 3.59% /plesk-stat/webstat/usage_202105.html
6 1284 0.22% 840 3.58% /contact_us.php
7 61701 10.65% 670 2.85% /plesk-stat/webstat/
8 601 0.10% 410 1.75% /plesk-stat/webstat/usage_201912.html
9 578 0.10% 345 1.47% /patient_information.php
10 375 0.06% 210 0.89% /conditions.php

Top 30 of 8379 Total Sites
# Hits Files KBytes Visits Hostname
1 183680 31.72% 183680 41.92% 41436 0.68% 31 0.13% 109.68.213.236
2 70147 12.11% 70147 16.01% 718754 11.79% 4 0.02% 62.113.115.89
3 69541 12.01% 0 0.00% 12903 0.21% 17 0.07% 79.110.128.156
4 55897 9.65% 55897 12.76% 881277 14.46% 18 0.08% 195.191.235.64
5 27160 4.69% 0 0.00% 5039 0.08% 3 0.01% 79.110.128.152
6 24313 4.20% 0 0.00% 4511 0.07% 5 0.02% 79.110.128.158
7 14320 2.47% 14320 3.27% 1460122 23.96% 17 0.07% 185.206.214.42
8 9808 1.69% 9808 2.24% 103609 1.70% 11 0.05% 37-115-145-159.broadband.kyivstar.net
9 8407 1.45% 5605 1.28% 1286 0.02% 595 2.48% 185.180.231.132
10 3646 0.63% 3646 0.83% 37364 0.61% 16 0.07% 188.232.244.0
11 1441 0.25% 0 0.00% 267 0.00% 335 1.40% 91.225.162.3
12 1008 0.17% 0 0.00% 187 0.00% 1 0.00% 79.110.128.190
13 853 0.15% 461 0.11% 22158 0.36% 112 0.47% 216.244.66.233
14 644 0.11% 644 0.15% 6600 0.11% 126 0.53% 212.102.53.24
15 528 0.09% 528 0.12% 5407 0.09% 32 0.13% 188.232.184.8
16 470 0.08% 470 0.11% 10867 0.18% 20 0.08% 72-48-126-230.static.grandenetworks.net
17 460 0.08% 217 0.05% 16477 0.27% 32 0.13% ip-173-231-60-198.seostar.co
18 458 0.08% 458 0.10% 4692 0.08% 100 0.42% unn-156-146-63-159.cdn77.com
19 418 0.07% 418 0.10% 4283 0.07% 44 0.18% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
20 380 0.07% 379 0.09% 8785 0.14% 16 0.07% 72.48.154.75
21 368 0.06% 368 0.08% 3771 0.06% 80 0.33% 181.214.173.7
22 361 0.06% 357 0.08% 7812 0.13% 22 0.09% www.aworldofhealing.org
23 306 0.05% 153 0.03% 49 0.00% 60 0.25% free.ihor-hosting.ru
24 300 0.05% 300 0.07% 3074 0.05% 66 0.28% 188.162.195.239
25 290 0.05% 290 0.07% 7060 0.12% 18 0.08% 136.49.122.66
26 278 0.05% 55 0.01% 1993 0.03% 2 0.01% crawl-prodd4-4.babbar.eu
27 276 0.05% 276 0.06% 5816 0.10% 6 0.03% 172.103.222.200
28 270 0.05% 270 0.06% 2767 0.05% 54 0.23% 46.246.122.180
29 253 0.04% 253 0.06% 5103 0.08% 14 0.06% 104.184.100.47
30 246 0.04% 242 0.06% 6809 0.11% 13 0.05% 24.155.184.174

Top 10 of 8379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14320 2.47% 14320 3.27% 1460122 23.96% 17 0.07% 185.206.214.42
2 55897 9.65% 55897 12.76% 881277 14.46% 18 0.08% 195.191.235.64
3 70147 12.11% 70147 16.01% 718754 11.79% 4 0.02% 62.113.115.89
4 9808 1.69% 9808 2.24% 103609 1.70% 11 0.05% 37-115-145-159.broadband.kyivstar.net
5 183680 31.72% 183680 41.92% 41436 0.68% 31 0.13% 109.68.213.236
6 3646 0.63% 3646 0.83% 37364 0.61% 16 0.07% 188.232.244.0
7 853 0.15% 461 0.11% 22158 0.36% 112 0.47% 216.244.66.233
8 460 0.08% 217 0.05% 16477 0.27% 32 0.13% ip-173-231-60-198.seostar.co
9 230 0.04% 171 0.04% 13113 0.22% 1 0.00% static.162.207.21.65.clients.your-server.de
10 69541 12.01% 0 0.00% 12903 0.21% 17 0.07% 79.110.128.156

Top 30 of 1386 Total Referrers
# Hits Referrer
1 37161 6.42% https://toptygin.com
2 37003 6.39% https://himar.ru
3 36800 6.35% https://m-avtodor.ru
4 36444 6.29% https://master911.ru
5 36272 6.26% https://sparklogic.ru
6 17004 2.94% https://cbs33.ru/
7 15957 2.76% - (Direct Request)
8 8415 1.45% https://jester-soft.ws/
9 8397 1.45% birthday.net.ua
10 8378 1.45% vitalka.net.ua
11 8372 1.45% edim.com.ua
12 8332 1.44% vitannya.info
13 8251 1.42% pryvitayko.net.ua
14 8229 1.42% pryvitay.com.ua
15 8188 1.41% slova.in.ua
16 8165 1.41% topvitannya.net.ua
17 8127 1.40% citata.net.ua
18 8081 1.40% vitannya.net
19 8008 1.38% mammedia.com.ua
20 7916 1.37% svyato365.net.ua
21 7890 1.36% pryvitay.co.ua
22 7859 1.36% privitus.net.ua
23 7766 1.34% pobazhannya.net.ua
24 6297 1.09% https://deafblindinterpreting.org/
25 6263 1.08% https://littleitalykids.org/
26 5591 0.97% https://one-and-only.ch/
27 5591 0.97% https://www.sqn.world/
28 5590 0.97% https://carnanotech.com.ua/
29 5590 0.97% https://cinemaepicuria.org/
30 5590 0.97% https://retrospel.nl/

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 75.00% http://uk-komtek.ru
2 3 15.00% https://uk-komtek.ru
3 1 5.00% https://twitter.com/i/events/1555347661531774977
4 1 5.00% record france 104568

Top 15 of 2096 Total User Agents
# Hits User Agent
1 183680 31.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 126605 21.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 13729 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 8602 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 5863 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5820 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
7 3306 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 2668 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
9 2582 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
10 2296 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2280 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 2272 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 2259 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 2242 0.39% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2235 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for August 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 554023 95.67% 416168 94.98% 5619705 92.21% unresolved
2 12293 2.12% 12188 2.78% 160910 2.64% network (.net)
3 8959 1.55% 7388 1.69% 241849 3.97% commercial (.com)
4 1194 0.21% 824 0.19% 7846 0.13% Russia
5 509 0.09% 487 0.11% 10785 0.18% organizations (.org)
6 473 0.08% 230 0.05% 16740 0.27% Colombia
7 364 0.06% 252 0.06% 15309 0.25% Germany
8 334 0.06% 81 0.02% 2999 0.05% European Union
9 171 0.03% 4 0.00% 1148 0.02% address and routing parameter area (.arpa)
10 138 0.02% 129 0.03% 3453 0.06% India
11 108 0.02% 82 0.02% 2055 0.03% United States of America
12 101 0.02% 101 0.02% 2415 0.04% US governmental (.gov)
13 88 0.02% 87 0.02% 1206 0.02% People's Republic of China
14 53 0.01% 47 0.01% 343 0.01% Czech Republic
15 51 0.01% 30 0.01% 761 0.01% US educational (.edu)
16 46 0.01% 46 0.01% 3511 0.06% Brazil
17 28 0.00% 9 0.00% 334 0.01% Canada
18 23 0.00% 22 0.01% 481 0.01% Australia
19 23 0.00% 23 0.01% 515 0.01% United Kingdom
20 21 0.00% 15 0.00% 193 0.00% Ukraine
21 14 0.00% 13 0.00% 163 0.00% Lithuania
22 12 0.00% 12 0.00% 123 0.00% Vietnam
23 11 0.00% 9 0.00% 105 0.00% Moldova
24 10 0.00% 7 0.00% 72 0.00% British Indian Ocean Territory
25 9 0.00% 9 0.00% 92 0.00% Zimbabwe
26 6 0.00% 3 0.00% 49 0.00% Norway
27 5 0.00% 5 0.00% 60 0.00% Netherlands
28 5 0.00% 5 0.00% 388 0.01% Poland
29 3 0.00% 3 0.00% 314 0.01% Cambodia
30 3 0.00% 3 0.00% 31 0.00% Sweden


Generated by Webalizer Version 2.01