Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23679 | 15346 | 21745 | 441 | 3630 | 3417647 | 7060 | 347930 | 245547 | 378870 |
Apr 2022 | 13042 | 10198 | 11152 | 393 | 5281 | 8302861 | 11810 | 334571 | 305952 | 391281 |
Mar 2022 | 10338 | 9049 | 8191 | 445 | 6170 | 9214614 | 13815 | 253932 | 280530 | 320499 |
Feb 2022 | 15710 | 8734 | 13666 | 667 | 6593 | 6966684 | 18688 | 382653 | 244568 | 439893 |
Jan 2022 | 15300 | 6936 | 13267 | 820 | 12751 | 6025791 | 25443 | 411278 | 215028 | 474326 |
Dec 2021 | 15566 | 6975 | 13790 | 499 | 6695 | 5930859 | 15496 | 427491 | 216228 | 482564 |
Nov 2021 | 15169 | 6297 | 13103 | 585 | 7055 | 5996096 | 17555 | 393114 | 188917 | 455075 |
Oct 2021 | 17976 | 7381 | 15895 | 635 | 8109 | 6207495 | 19699 | 492765 | 228819 | 557270 |
Sep 2021 | 23187 | 9478 | 20930 | 1081 | 8370 | 6826695 | 32445 | 627920 | 284343 | 695632 |
Aug 2021 | 18902 | 10529 | 16631 | 726 | 8214 | 9924639 | 22528 | 515576 | 326414 | 585977 |
Jul 2021 | 12688 | 6472 | 10382 | 819 | 8300 | 5358887 | 25403 | 321858 | 200652 | 393329 |
Jun 2021 | 15897 | 8164 | 13715 | 701 | 7463 | 7249814 | 21031 | 411451 | 244923 | 476929 |
Totals | 81422082 | 230973 | 4920539 | 2981921 | 5651645 | |||||
Generated by Webalizer Version 2.01 |