Usage Statistics for austinneuro.com

Summary Period: Last 12 Months
Generated 28-Feb-2024 04:05 EST

Usage summary for austinneuro.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2024 33143 30710 31245 702 6054 14839997 19659 874871 859880 928007
Jan 2024 24891 22356 22964 714 6502 19943172 22161 711899 693051 771623
Dec 2023 43807 41523 42335 554 6218 12926219 17189 1312399 1287240 1358031
Nov 2023 68836 65518 67050 403 5726 20193059 12117 2011504 1965542 2065092
Oct 2023 77168 73725 75235 389 5980 16548698 12075 2332290 2285484 2392237
Sep 2023 67829 66782 65910 463 6813 9836590 13903 1977316 2003469 2034873
Aug 2023 55582 54462 53560 494 6669 6493705 15331 1660374 1688349 1723045
Jul 2023 56184 55221 54468 479 7588 4991471 14867 1688513 1711872 1741711
Jun 2023 65689 64513 63747 463 6792 4413306 13910 1912414 1935401 1970680
May 2023 69154 68465 67169 441 5703 2934466 13691 2082254 2122432 2143786
Apr 2023 38226 37312 36347 702 5785 2614576 21078 1090421 1119375 1146788
Mar 2023 58420 57763 56177 648 6306 4049915 20107 1741497 1790654 1811027
Totals 119785174 196088 19395752 19462749 20086900


Generated by Webalizer Version 2.01