Usage Statistics for austinneuro.com

Summary Period: July 2022
Generated 01-Aug-2022 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 549975
Total Files 413135
Total Pages 488900
Total Visits 19159
Total KBytes 8682702
Total Unique Sites 7593
Total Unique URLs 559
Total Unique Referrers 1387
Total Unique User Agents 2021
. Avg Max
Hits per Hour 739 5440
Hits per Day 17741 26809
Files per Day 13326 21658
Pages per Day 15770 24188
Visits per Day 618 848
KBytes per Day 280087 478521
Hits by Response Code
Code 200 - OK 413135
Code 206 - Partial Content 862
Code 301 - Moved Permanently 132184
Code 304 - Not Modified 923
Code 400 - Bad Request 9
Code 403 - Forbidden 59
Code 404 - Not Found 2803

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 19253 3.50% 15199 3.68% 17708 3.62% 598 3.12% 517 6.81% 193160 2.22%
2 17644 3.21% 15208 3.68% 16923 3.46% 556 2.90% 489 6.44% 217911 2.51%
3 13825 2.51% 9673 2.34% 12929 2.64% 568 2.96% 463 6.10% 149889 1.73%
4 14614 2.66% 9735 2.36% 13729 2.81% 570 2.98% 493 6.49% 267858 3.08%
5 18978 3.45% 13990 3.39% 16111 3.30% 812 4.24% 750 9.88% 401432 4.62%
6 19101 3.47% 13829 3.35% 16257 3.33% 750 3.91% 682 8.98% 341567 3.93%
7 26809 4.87% 21658 5.24% 24188 4.95% 618 3.23% 499 6.57% 314787 3.63%
8 18183 3.31% 13403 3.24% 15777 3.23% 537 2.80% 460 6.06% 198246 2.28%
9 13703 2.49% 9496 2.30% 12955 2.65% 527 2.75% 450 5.93% 250259 2.88%
10 15111 2.75% 11823 2.86% 14251 2.91% 423 2.21% 361 4.75% 204796 2.36%
11 24570 4.47% 20328 4.92% 21392 4.38% 566 2.95% 532 7.01% 266166 3.07%
12 24460 4.45% 19311 4.67% 21525 4.40% 541 2.82% 496 6.53% 272973 3.14%
13 11965 2.18% 7225 1.75% 9352 1.91% 447 2.33% 427 5.62% 209474 2.41%
14 21618 3.93% 16199 3.92% 18820 3.85% 460 2.40% 410 5.40% 295307 3.40%
15 19585 3.56% 14068 3.41% 17578 3.60% 577 3.01% 476 6.27% 184273 2.12%
16 16288 2.96% 11155 2.70% 15256 3.12% 600 3.13% 463 6.10% 221798 2.55%
17 11101 2.02% 6028 1.46% 10207 2.09% 532 2.78% 461 6.07% 136861 1.58%
18 15041 2.73% 10208 2.47% 12338 2.52% 548 2.86% 513 6.76% 291900 3.36%
19 21549 3.92% 16281 3.94% 18789 3.84% 652 3.40% 553 7.28% 323393 3.72%
20 13692 2.49% 9626 2.33% 11212 2.29% 763 3.98% 647 8.52% 255356 2.94%
21 17181 3.12% 12907 3.12% 14423 2.95% 754 3.94% 596 7.85% 348094 4.01%
22 10124 1.84% 7221 1.75% 8307 1.70% 649 3.39% 525 6.91% 334015 3.85%
23 18013 3.28% 14437 3.49% 17076 3.49% 661 3.45% 544 7.16% 316998 3.65%
24 18802 3.42% 14413 3.49% 17652 3.61% 662 3.46% 497 6.55% 333947 3.85%
25 21646 3.94% 17419 4.22% 18554 3.80% 848 4.43% 662 8.72% 478521 5.51%
26 15915 2.89% 11672 2.83% 13161 2.69% 758 3.96% 597 7.86% 355610 4.10%
27 24825 4.51% 20804 5.04% 22481 4.60% 813 4.24% 566 7.45% 466758 5.38%
28 18981 3.45% 15779 3.82% 16379 3.35% 742 3.87% 556 7.32% 359010 4.13%
29 15763 2.87% 11319 2.74% 13769 2.82% 813 4.24% 523 6.89% 298892 3.44%
30 15997 2.91% 11545 2.79% 15147 3.10% 500 2.61% 416 5.48% 241653 2.78%
31 15638 2.84% 11176 2.71% 14654 3.00% 468 2.44% 364 4.79% 151798 1.75%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18572 3.38% 421 13056 3.16% 577 17900 3.66% 9527 295344 3.40%
1 740 22946 4.17% 560 17374 4.21% 720 22321 4.57% 11508 356761 4.11%
2 1343 41634 7.57% 1163 36075 8.73% 1320 40941 8.37% 20838 645969 7.44%
3 575 17850 3.25% 402 12488 3.02% 559 17359 3.55% 10265 318224 3.67%
4 579 17961 3.27% 387 12027 2.91% 565 17523 3.58% 10645 330001 3.80%
5 567 17589 3.20% 381 11834 2.86% 545 16896 3.46% 11073 343271 3.95%
6 577 17903 3.26% 389 12087 2.93% 541 16797 3.44% 10509 325768 3.75%
7 606 18788 3.42% 419 13007 3.15% 549 17021 3.48% 11452 354999 4.09%
8 673 20893 3.80% 495 15347 3.71% 551 17111 3.50% 13825 428562 4.94%
9 833 25825 4.70% 647 20073 4.86% 678 21029 4.30% 15888 492536 5.67%
10 702 21770 3.96% 517 16049 3.88% 529 16421 3.36% 13813 428192 4.93%
11 680 21105 3.84% 500 15505 3.75% 519 16108 3.29% 13528 419354 4.83%
12 699 21674 3.94% 518 16066 3.89% 539 16724 3.42% 13255 410896 4.73%
13 733 22753 4.14% 550 17075 4.13% 583 18081 3.70% 12649 392108 4.52%
14 796 24699 4.49% 606 18812 4.55% 629 19529 3.99% 13745 426081 4.91%
15 827 25640 4.66% 642 19926 4.82% 670 20782 4.25% 13692 424438 4.89%
16 946 29352 5.34% 776 24074 5.83% 829 25724 5.26% 12711 394045 4.54%
17 896 27776 5.05% 716 22202 5.37% 819 25403 5.20% 10404 322534 3.71%
18 1007 31226 5.68% 819 25402 6.15% 933 28929 5.92% 11635 360698 4.15%
19 960 29790 5.42% 773 23965 5.80% 898 27854 5.70% 11511 356834 4.11%
20 640 19867 3.61% 452 14018 3.39% 581 18014 3.68% 6727 208548 2.40%
21 599 18596 3.38% 409 12702 3.07% 546 16926 3.46% 6669 206750 2.38%
22 558 17315 3.15% 367 11402 2.76% 517 16051 3.28% 6332 196294 2.26%
23 595 18451 3.35% 405 12569 3.04% 563 17456 3.57% 7887 244495 2.82%

Top 30 of 559 Total URLs
# Hits KBytes URL
1 192261 34.96% 1006714 11.59% /webstat/
2 67457 12.27% 1036059 11.93% /
3 47647 8.66% 10989 0.13% /plesk-stat/webstat/
4 19482 3.54% 2211591 25.47% /webstat/usage_202207.html
5 6993 1.27% 865680 9.97% /webstat/usage_202201.html
6 2573 0.47% 139942 1.61% /assets/jquery.js
7 2537 0.46% 17557 0.20% /assets/swfobject.js
8 2532 0.46% 8125 0.09% /assets/jquery-nav.js
9 2523 0.46% 19449 0.22% /assets/global.js
10 2502 0.45% 1013 0.01% /assets/jquery-blocklink.js
11 2500 0.45% 16240 0.19% /css/style.css
12 2498 0.45% 2606 0.03% /assets/jquery-slide.js
13 2495 0.45% 5002 0.06% /css/contact.css
14 2482 0.45% 4988 0.06% /css/structure.css
15 2468 0.45% 3927 0.05% /css/nav.css
16 2329 0.42% 277018 3.19% /plesk-stat/webstat/usage_202105.html
17 2155 0.39% 258453 2.98% /plesk-stat/webstat/usage_202207.html
18 2095 0.38% 12024 0.14% /favicon.ico
19 1689 0.31% 204057 2.35% /plesk-stat/webstat/usage_202206.html
20 1643 0.30% 203146 2.34% /webstat/usage_202012.html
21 1635 0.30% 201416 2.32% /plesk-stat/webstat/usage_202111.html
22 1584 0.29% 382 0.00% /robots.txt
23 1412 0.26% 31873 0.37% /our_doctors.php
24 1211 0.22% 15850 0.18% /contact_us.php
25 1191 0.22% 145420 1.67% /webstat/usage_202206.html
26 1173 0.21% 143245 1.65% /webstat/usage_201804.html
27 1173 0.21% 144430 1.66% /webstat/usage_201903.html
28 569 0.10% 5831 0.07% http://austinneuro.com/webstat/
29 523 0.10% 7923 0.09% /patient_information.php
30 378 0.07% 7394 0.09% /specialties.php

Top 10 of 559 Total URLs By KBytes
# Hits KBytes URL
1 19482 3.54% 2211591 25.47% /webstat/usage_202207.html
2 67457 12.27% 1036059 11.93% /
3 192261 34.96% 1006714 11.59% /webstat/
4 6993 1.27% 865680 9.97% /webstat/usage_202201.html
5 2329 0.42% 277018 3.19% /plesk-stat/webstat/usage_202105.html
6 2155 0.39% 258453 2.98% /plesk-stat/webstat/usage_202207.html
7 1689 0.31% 204057 2.35% /plesk-stat/webstat/usage_202206.html
8 1643 0.30% 203146 2.34% /webstat/usage_202012.html
9 1635 0.30% 201416 2.32% /plesk-stat/webstat/usage_202111.html
10 1191 0.22% 145420 1.67% /webstat/usage_202206.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 67457 12.27% 6516 34.78% /
2 192261 34.96% 4536 24.21% /webstat/
3 1191 0.22% 1168 6.23% /webstat/usage_202206.html
4 2329 0.42% 1154 6.16% /plesk-stat/webstat/usage_202105.html
5 1689 0.31% 881 4.70% /plesk-stat/webstat/usage_202206.html
6 1412 0.26% 653 3.49% /our_doctors.php
7 19482 3.54% 330 1.76% /webstat/usage_202207.html
8 1211 0.22% 274 1.46% /contact_us.php
9 307 0.06% 164 0.88% /plesk-stat/webstat/usage_202108.html
10 156 0.03% 150 0.80% /plesk-stat/webstat/usage_201911.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 67457 12.27% 5621 29.98% /
2 192261 34.96% 4582 24.44% /webstat/
3 1191 0.22% 1165 6.21% /webstat/usage_202206.html
4 2329 0.42% 1150 6.13% /plesk-stat/webstat/usage_202105.html
5 1412 0.26% 913 4.87% /our_doctors.php
6 1689 0.31% 874 4.66% /plesk-stat/webstat/usage_202206.html
7 1211 0.22% 799 4.26% /contact_us.php
8 19482 3.54% 338 1.80% /webstat/usage_202207.html
9 523 0.10% 294 1.57% /patient_information.php
10 378 0.07% 211 1.13% /specialties.php

Top 30 of 7593 Total Sites
# Hits Files KBytes Visits Hostname
1 142957 25.99% 142957 34.60% 32249 0.37% 31 0.16% 109.68.213.236
2 104625 19.02% 0 0.00% 19413 0.22% 20 0.10% 79.110.128.190
3 63597 11.56% 63597 15.39% 651607 7.50% 8 0.04% 62.113.115.89
4 59035 10.73% 59035 14.29% 930753 10.72% 14 0.07% 195.191.235.64
5 19079 3.47% 0 0.00% 3540 0.04% 6 0.03% 79.110.133.243
6 9482 1.72% 9482 2.30% 1117950 12.88% 29 0.15% 92.51.5.205
7 6595 1.20% 6595 1.60% 817097 9.41% 3 0.02% 77.83.173.251
8 4511 0.82% 4511 1.09% 506270 5.83% 30 0.16% 37.235.48.83
9 4286 0.78% 4286 1.04% 514103 5.92% 14 0.07% 185.206.214.42
10 3790 0.69% 3790 0.92% 39065 0.45% 29 0.15% 42.112.20.94
11 2517 0.46% 2517 0.61% 25771 0.30% 1 0.01% 95.165.100.99
12 2279 0.41% 2279 0.55% 236199 2.72% 19 0.10% 92.51.5.207
13 2125 0.39% 2125 0.51% 21768 0.25% 13 0.07% 94.46.195.182
14 2044 0.37% 2044 0.49% 20944 0.24% 5 0.03% 109.248.149.209
15 1936 0.35% 1936 0.47% 210508 2.42% 12 0.06% 195.2.67.223
16 1690 0.31% 1690 0.41% 17317 0.20% 6 0.03% 62.173.139.184
17 1541 0.28% 1541 0.37% 15791 0.18% 8 0.04% 185.169.199.250
18 1477 0.27% 985 0.24% 347 0.00% 165 0.86% 185.180.231.132
19 1292 0.23% 1292 0.31% 159828 1.84% 10 0.05% 92.51.5.196
20 1251 0.23% 1251 0.30% 12819 0.15% 5 0.03% 66.70.165.220
21 1185 0.22% 1185 0.29% 12143 0.14% 1 0.01% 78.108.178.51
22 1182 0.21% 1182 0.29% 12112 0.14% 3 0.02% 78.108.179.55
23 1142 0.21% 1141 0.28% 23871 0.27% 7 0.04% 109.248.149.210
24 1050 0.19% 1050 0.25% 10759 0.12% 1 0.01% 185.113.140.7
25 783 0.14% 783 0.19% 8021 0.09% 2 0.01% 78.108.178.55
26 702 0.13% 702 0.17% 7193 0.08% 2 0.01% 185.169.199.254
27 676 0.12% 338 0.08% 5476 0.06% 1 0.01% 188.255.50.198
28 628 0.11% 628 0.15% 6433 0.07% 2 0.01% 185.250.220.147
29 612 0.11% 356 0.09% 32821 0.38% 23 0.12% 136.243.104.54
30 591 0.11% 590 0.14% 13811 0.16% 22 0.11% 72-48-126-230.static.grandenetworks.net

Top 10 of 7593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9482 1.72% 9482 2.30% 1117950 12.88% 29 0.15% 92.51.5.205
2 59035 10.73% 59035 14.29% 930753 10.72% 14 0.07% 195.191.235.64
3 6595 1.20% 6595 1.60% 817097 9.41% 3 0.02% 77.83.173.251
4 63597 11.56% 63597 15.39% 651607 7.50% 8 0.04% 62.113.115.89
5 4286 0.78% 4286 1.04% 514103 5.92% 14 0.07% 185.206.214.42
6 4511 0.82% 4511 1.09% 506270 5.83% 30 0.16% 37.235.48.83
7 2279 0.41% 2279 0.55% 236199 2.72% 19 0.10% 92.51.5.207
8 1936 0.35% 1936 0.47% 210508 2.42% 12 0.06% 195.2.67.223
9 1292 0.23% 1292 0.31% 159828 1.84% 10 0.05% 92.51.5.196
10 378 0.07% 378 0.09% 46432 0.53% 1 0.01% 151.236.23.183

Top 30 of 1387 Total Referrers
# Hits Referrer
1 28780 5.23% https://m-avtodor.ru
2 28730 5.22% https://toptygin.com
3 28573 5.20% https://himar.ru
4 28538 5.19% https://master911.ru
5 28336 5.15% https://sparklogic.ru
6 15491 2.82% https://lehighnasdaqcenter.com/
7 14720 2.68% - (Direct Request)
8 11031 2.01% https://evakuator.expert/
9 8542 1.55% happy-birthday.net.ua
10 8503 1.55% svyato.co.ua
11 8477 1.54% pobazhannya.net
12 8461 1.54% dobrahata.com.ua
13 8378 1.52% add.com.ua
14 8354 1.52% gurmaniac.in.ua
15 8352 1.52% vsivitannya.co.ua
16 8268 1.50% rozmalovkin.com.ua
17 8203 1.49% z-pryvitannyam.com.ua
18 8187 1.49% pryvitannya.net.ua
19 8187 1.49% wish.co.ua
20 8117 1.48% rozmalyuyka.com
21 8038 1.46% kvart.com.ua
22 7954 1.45% vitannya.net.ua
23 7951 1.45% bazhayu.com.ua
24 7423 1.35% https://u2017.org/
25 6595 1.20% https://gkmash.ru/
26 5154 0.94% https://opportunityondeck.org/
27 5104 0.93% https://allenheadslodge.com/
28 4786 0.87% https://evakuator-kronshtadt.ru
29 4543 0.83% https://loveyourfeet.nl/
30 4542 0.83% https://1vl.in.ua/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1188 98.84% Эвакуатор Кронштадт
2 6 0.50% http://uk-komtek.ru
3 3 0.25% http://applgiants.com
4 2 0.17% https://uk-komtek.ru
5 2 0.17% record france 104568
6 1 0.08% https://applgiants.com

Top 15 of 2021 Total User Agents
# Hits User Agent
1 142957 25.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 128453 23.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 14566 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11300 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
5 3644 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3557 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3497 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2755 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2634 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 2587 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2312 0.42% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 2223 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 2079 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 2068 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 2051 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 537758 97.78% 403944 97.78% 8351293 96.18% unresolved
2 7806 1.42% 6321 1.53% 238877 2.75% commercial (.com)
3 2366 0.43% 2194 0.53% 61262 0.71% network (.net)
4 839 0.15% 458 0.11% 5299 0.06% Russia
5 503 0.09% 456 0.11% 9963 0.11% organizations (.org)
6 186 0.03% 184 0.04% 4684 0.05% United States of America
7 106 0.02% 80 0.02% 1505 0.02% Germany
8 59 0.01% 33 0.01% 1458 0.02% European Union
9 51 0.01% 51 0.01% 1220 0.01% US governmental (.gov)
10 50 0.01% 45 0.01% 502 0.01% Czech Republic
11 45 0.01% 45 0.01% 968 0.01% US educational (.edu)
12 24 0.00% 24 0.01% 504 0.01% address and routing parameter area (.arpa)
13 23 0.00% 23 0.01% 515 0.01% United Kingdom
14 22 0.00% 21 0.01% 478 0.01% Libya
15 20 0.00% 20 0.00% 817 0.01% India
16 16 0.00% 16 0.00% 1615 0.02% Brazil
17 13 0.00% 13 0.00% 151 0.00% Colombia
18 12 0.00% 6 0.00% 326 0.00% Sweden
19 11 0.00% 11 0.00% 113 0.00% Ukraine
20 8 0.00% 3 0.00% 52 0.00% British Indian Ocean Territory
21 7 0.00% 4 0.00% 48 0.00% Poland
22 7 0.00% 7 0.00% 72 0.00% Vietnam
23 6 0.00% 6 0.00% 61 0.00% Zimbabwe
24 5 0.00% 5 0.00% 277 0.00% Cambodia
25 4 0.00% 4 0.00% 41 0.00% Canada
26 4 0.00% 4 0.00% 41 0.00% Lithuania
27 4 0.00% 2 0.00% 34 0.00% Moldova
28 4 0.00% 2 0.00% 32 0.00% Norway
29 4 0.00% 4 0.00% 41 0.00% Thailand
30 3 0.00% 2 0.00% 21 0.00% Mongolia


Generated by Webalizer Version 2.01