Usage Statistics for austinneuro.com

Summary Period: February 2019
Generated 01-Mar-2019 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 384015
Total Files 246118
Total Pages 327132
Total Visits 22664
Total KBytes 5323874
Total Unique Sites 12278
Total Unique URLs 279
Total Unique Referrers 2770
Total Unique User Agents 1603
. Avg Max
Hits per Hour 571 23153
Hits per Day 13714 39281
Files per Day 8789 21734
Pages per Day 11683 38492
Visits per Day 809 2523
KBytes per Day 190138 399754
Hits by Response Code
Code 200 - OK 246118
Code 206 - Partial Content 240
Code 301 - Moved Permanently 134525
Code 304 - Not Modified 1686
Code 403 - Forbidden 1
Code 404 - Not Found 1335
Code 501 - Not Implemented 110

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 20334 5.30% 14891 6.05% 18556 5.67% 2523 11.13% 2140 17.43% 265320 4.98%
2 2694 0.70% 2482 1.01% 1690 0.52% 438 1.93% 362 2.95% 101820 1.91%
3 3128 0.81% 2597 1.06% 2472 0.76% 613 2.70% 560 4.56% 103883 1.95%
4 4711 1.23% 4392 1.78% 2190 0.67% 583 2.57% 506 4.12% 159860 3.00%
5 12643 3.29% 8368 3.40% 10247 3.13% 698 3.08% 524 4.27% 220444 4.14%
6 15180 3.95% 9476 3.85% 13136 4.02% 730 3.22% 499 4.06% 244629 4.59%
7 14787 3.85% 9770 3.97% 12253 3.75% 736 3.25% 526 4.28% 251703 4.73%
8 15561 4.05% 10054 4.09% 13386 4.09% 1343 5.93% 968 7.88% 280700 5.27%
9 12245 3.19% 7380 3.00% 11697 3.58% 916 4.04% 628 5.11% 214771 4.03%
10 12296 3.20% 7376 3.00% 11182 3.42% 535 2.36% 381 3.10% 176961 3.32%
11 18171 4.73% 13134 5.34% 15260 4.66% 1058 4.67% 870 7.09% 254904 4.79%
12 14771 3.85% 9598 3.90% 11777 3.60% 604 2.67% 462 3.76% 212062 3.98%
13 15082 3.93% 10034 4.08% 12222 3.74% 985 4.35% 831 6.77% 328162 6.16%
14 13726 3.57% 8640 3.51% 11438 3.50% 554 2.44% 441 3.59% 171237 3.22%
15 12831 3.34% 7940 3.23% 10839 3.31% 418 1.84% 341 2.78% 143387 2.69%
16 14330 3.73% 8116 3.30% 13106 4.01% 388 1.71% 313 2.55% 135425 2.54%
17 11341 2.95% 6388 2.60% 10346 3.16% 389 1.72% 317 2.58% 106012 1.99%
18 12545 3.27% 7688 3.12% 10295 3.15% 448 1.98% 361 2.94% 134649 2.53%
19 13263 3.45% 8253 3.35% 10517 3.21% 428 1.89% 374 3.05% 150969 2.84%
20 12620 3.29% 7805 3.17% 10348 3.16% 502 2.21% 396 3.23% 148158 2.78%
21 12195 3.18% 7344 2.98% 10494 3.21% 413 1.82% 315 2.57% 141583 2.66%
22 15811 4.12% 10620 4.32% 13430 4.11% 1288 5.68% 1110 9.04% 197160 3.70%
23 39281 10.23% 21734 8.83% 38492 11.77% 1725 7.61% 1537 12.52% 306235 5.75%
24 10510 2.74% 6171 2.51% 9522 2.91% 714 3.15% 651 5.30% 98391 1.85%
25 7155 1.86% 6753 2.74% 4153 1.27% 917 4.05% 842 6.86% 122085 2.29%
26 10292 2.68% 7065 2.87% 6987 2.14% 434 1.91% 360 2.93% 145138 2.73%
27 29627 7.72% 17017 6.91% 26939 8.23% 1295 5.71% 1202 9.79% 399754 7.51%
28 6885 1.79% 5032 2.04% 4158 1.27% 1080 4.77% 661 5.38% 108475 2.04%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 10204 2.66% 217 6088 2.47% 337 9441 2.89% 5005 140129 2.63%
1 371 10410 2.71% 223 6250 2.54% 346 9706 2.97% 4942 138380 2.60%
2 453 12688 3.30% 303 8509 3.46% 435 12195 3.73% 5681 159068 2.99%
3 354 9934 2.59% 208 5829 2.37% 337 9463 2.89% 4642 129985 2.44%
4 448 12556 3.27% 252 7061 2.87% 433 12129 3.71% 5491 153744 2.89%
5 476 13351 3.48% 292 8181 3.32% 453 12704 3.88% 5729 160412 3.01%
6 426 11946 3.11% 266 7475 3.04% 397 11117 3.40% 9718 272106 5.11%
7 716 20065 5.23% 398 11164 4.54% 680 19046 5.82% 7795 218271 4.10%
8 454 12716 3.31% 290 8125 3.30% 369 10334 3.16% 6684 187146 3.52%
9 614 17212 4.48% 448 12560 5.10% 484 13573 4.15% 8755 245142 4.60%
10 619 17348 4.52% 424 11898 4.83% 445 12462 3.81% 9728 272397 5.12%
11 1466 41063 10.69% 902 25271 10.27% 1300 36426 11.13% 15825 443092 8.32%
12 624 17492 4.56% 446 12494 5.08% 458 12851 3.93% 9546 267280 5.02%
13 543 15220 3.96% 373 10447 4.24% 385 10805 3.30% 8435 236180 4.44%
14 583 16335 4.25% 417 11693 4.75% 418 11729 3.59% 13111 367111 6.90%
15 567 15893 4.14% 403 11286 4.59% 387 10840 3.31% 8873 248457 4.67%
16 668 18731 4.88% 501 14036 5.70% 511 14329 4.38% 9831 275272 5.17%
17 538 15065 3.92% 349 9788 3.98% 428 12009 3.67% 7644 214028 4.02%
18 487 13656 3.56% 314 8814 3.58% 424 11878 3.63% 6705 187753 3.53%
19 415 11631 3.03% 264 7398 3.01% 355 9954 3.04% 5833 163331 3.07%
20 424 11873 3.09% 271 7605 3.09% 355 9963 3.05% 6263 175351 3.29%
21 463 12969 3.38% 295 8279 3.36% 390 10931 3.34% 6591 184543 3.47%
22 1206 33777 8.80% 650 18215 7.40% 1162 32544 9.95% 11668 326691 6.14%
23 424 11880 3.09% 273 7652 3.11% 382 10703 3.27% 5643 158004 2.97%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 136055 35.43% 1877704 35.27% /
2 22075 5.75% 217417 4.08% /webstat/
3 8880 2.31% 90139 1.69% /plesk-stat/webstat/
4 6316 1.64% 431268 8.10% /webstat/usage_201801.html
5 5852 1.52% 372301 6.99% /plesk-stat/webstat/usage_201811.html
6 2565 0.67% 5103 0.10% /css/structure.css
7 2557 0.67% 16395 0.31% /css/style.css
8 2480 0.65% 133526 2.51% /assets/jquery.js
9 2455 0.64% 986 0.02% /assets/jquery-blocklink.js
10 2454 0.64% 4867 0.09% /css/contact.css
11 2451 0.64% 3861 0.07% /css/nav.css
12 2446 0.64% 16762 0.31% /assets/swfobject.js
13 2445 0.64% 2530 0.05% /assets/jquery-slide.js
14 2440 0.64% 18624 0.35% /assets/global.js
15 2436 0.63% 7747 0.15% /assets/jquery-nav.js
16 2305 0.60% 281929 5.30% /webstat/usage_201804.html
17 2088 0.54% 11901 0.22% /favicon.ico
18 2058 0.54% 249048 4.68% /webstat/usage_201809.html
19 1417 0.37% 342 0.01% /robots.txt
20 1416 0.37% 31509 0.59% /our_doctors.php
21 1082 0.28% 13869 0.26% /contact_us.php
22 684 0.18% 83828 1.57% /plesk-stat/webstat/usage_201807.html
23 596 0.16% 64916 1.22% /webstat/usage_201902.html
24 561 0.15% 8393 0.16% /patient_information.php
25 543 0.14% 11318 0.21% /conditions.php
26 398 0.10% 6557 0.12% /diagnostic_testing.php
27 382 0.10% 5941 0.11% /maps.php
28 381 0.10% 115979 2.18% /pdf/PatientInformationPacket2019.pdf
29 357 0.09% 6912 0.13% /specialties.php
30 356 0.09% 38239 0.72% /plesk-stat/webstat/usage_201902.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 136055 35.43% 1877704 35.27% /
2 6316 1.64% 431268 8.10% /webstat/usage_201801.html
3 5852 1.52% 372301 6.99% /plesk-stat/webstat/usage_201811.html
4 2305 0.60% 281929 5.30% /webstat/usage_201804.html
5 2058 0.54% 249048 4.68% /webstat/usage_201809.html
6 22075 5.75% 217417 4.08% /webstat/
7 2480 0.65% 133526 2.51% /assets/jquery.js
8 381 0.10% 115979 2.18% /pdf/PatientInformationPacket2019.pdf
9 8880 2.31% 90139 1.69% /plesk-stat/webstat/
10 684 0.18% 83828 1.57% /plesk-stat/webstat/usage_201807.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 136055 35.43% 8125 37.45% /
2 22075 5.75% 4334 19.98% /webstat/
3 8880 2.31% 2800 12.91% /plesk-stat/webstat/
4 6316 1.64% 953 4.39% /webstat/usage_201801.html
5 2058 0.54% 839 3.87% /webstat/usage_201809.html
6 1416 0.37% 665 3.07% /our_doctors.php
7 684 0.18% 628 2.89% /plesk-stat/webstat/usage_201807.html
8 596 0.16% 476 2.19% /webstat/usage_201902.html
9 543 0.14% 307 1.42% /conditions.php
10 356 0.09% 279 1.29% /plesk-stat/webstat/usage_201902.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 136055 35.43% 7593 34.54% /
2 22075 5.75% 4340 19.74% /webstat/
3 8880 2.31% 2772 12.61% /plesk-stat/webstat/
4 1416 0.37% 862 3.92% /our_doctors.php
5 2058 0.54% 835 3.80% /webstat/usage_201809.html
6 5852 1.52% 641 2.92% /plesk-stat/webstat/usage_201811.html
7 684 0.18% 624 2.84% /plesk-stat/webstat/usage_201807.html
8 596 0.16% 487 2.22% /webstat/usage_201902.html
9 1082 0.28% 451 2.05% /contact_us.php
10 543 0.14% 397 1.81% /conditions.php

Top 30 of 12278 Total Sites
# Hits Files KBytes Visits Hostname
1 188999 49.22% 94499 38.40% 1350303 25.36% 2 0.01% ns3080373.ip-217-182-203.eu
2 22878 5.96% 11439 4.65% 163453 3.07% 1 0.00% 99.192.160.135
3 22867 5.95% 11433 4.65% 163367 3.07% 1 0.00% 174.137.144.68
4 8802 2.29% 4401 1.79% 62886 1.18% 1 0.00% 204.13.166.26
5 8233 2.14% 8233 3.35% 524968 9.86% 62 0.27% host-176-36-21-189.la.net.ua
6 5965 1.55% 2981 1.21% 42597 0.80% 8 0.04% 109.254.131.16
7 3468 0.90% 3468 1.41% 221035 4.15% 580 2.56% passagewaily-patent.volia.net
8 3348 0.87% 3348 1.36% 34187 0.64% 28 0.12% 92.255.195.226
9 2895 0.75% 2895 1.18% 29561 0.56% 189 0.83% 185.244.216.71
10 2592 0.67% 1295 0.53% 18505 0.35% 1 0.00% 81.23.107.154
11 1089 0.28% 1089 0.44% 11122 0.21% 4 0.02% 109.122.49.90
12 1066 0.28% 415 0.17% 6033 0.11% 1 0.00% 83.219.139.66
13 1015 0.26% 1015 0.41% 11042 0.21% 4 0.02% 135.84.222.223
14 940 0.24% 940 0.38% 9598 0.18% 148 0.65% 92.181.65.77
15 649 0.17% 649 0.26% 18707 0.35% 30 0.13% 72-48-126-230.static.grandenetworks.net
16 566 0.15% 566 0.23% 69296 1.30% 1 0.00% 104.200.153.96
17 521 0.14% 521 0.21% 63682 1.20% 1 0.00% 104.200.153.81
18 478 0.12% 476 0.19% 4862 0.09% 2 0.01% 185.42.164.29
19 470 0.12% 223 0.09% 3037 0.06% 223 0.98% 221.126.249.99
20 441 0.11% 441 0.18% 4504 0.08% 2 0.01% 109.122.51.24
21 438 0.11% 438 0.18% 53991 1.01% 290 1.28% 134.119.182.126
22 416 0.11% 416 0.17% 4248 0.08% 104 0.46% 89.22.179.21
23 371 0.10% 371 0.15% 45422 0.85% 1 0.00% 70.32.0.58
24 328 0.09% 301 0.12% 3085 0.06% 2 0.01% 46.180.18.80
25 327 0.09% 327 0.13% 20974 0.39% 3 0.01% 178.214.220.48
26 322 0.08% 132 0.05% 3959 0.07% 18 0.08% 12.228.157.66
27 315 0.08% 222 0.09% 2185 0.04% 37 0.16% 17-58-100-60.applebot.apple.com
28 280 0.07% 272 0.11% 2810 0.05% 8 0.04% 222.107.107.120
29 276 0.07% 276 0.11% 2817 0.05% 13 0.06% 195.181.221.92
30 271 0.07% 271 0.11% 33179 0.62% 1 0.00% 70.32.0.104

Top 10 of 12278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188999 49.22% 94499 38.40% 1350303 25.36% 2 0.01% ns3080373.ip-217-182-203.eu
2 8233 2.14% 8233 3.35% 524968 9.86% 62 0.27% host-176-36-21-189.la.net.ua
3 3468 0.90% 3468 1.41% 221035 4.15% 580 2.56% passagewaily-patent.volia.net
4 22878 5.96% 11439 4.65% 163453 3.07% 1 0.00% 99.192.160.135
5 22867 5.95% 11433 4.65% 163367 3.07% 1 0.00% 174.137.144.68
6 566 0.15% 566 0.23% 69296 1.30% 1 0.00% 104.200.153.96
7 521 0.14% 521 0.21% 63682 1.20% 1 0.00% 104.200.153.81
8 8802 2.29% 4401 1.79% 62886 1.18% 1 0.00% 204.13.166.26
9 438 0.11% 438 0.18% 53991 1.01% 290 1.28% 134.119.182.126
10 371 0.10% 371 0.15% 45422 0.85% 1 0.00% 70.32.0.58

Top 30 of 2770 Total Referrers
# Hits Referrer
1 22878 5.96% https://www.bears-gay.com/
2 22867 5.95% https://www.local-m4m.com/
3 12021 3.13% - (Direct Request)
4 8802 2.29% https://www.missed-encounters.com
5 6200 1.61% http://2012-drakon.ru/
6 6200 1.61% http://2015-god-kozy.ru/
7 6200 1.61% http://afuxijha.ru/
8 6200 1.61% http://akolyfun.ru/
9 6200 1.61% http://chudna.ru/
10 6200 1.61% http://evamazai.ru/
11 6200 1.61% http://faircg.ru/
12 6200 1.61% http://gamesnice.ru/
13 6200 1.61% http://gameteam.ru/
14 6200 1.61% http://gerales.ru/
15 6200 1.61% http://jusonline.ru/
16 6200 1.61% http://lubyanka007.ru/
17 6200 1.61% http://missnarcisse.ru/
18 6200 1.61% http://myimperia.ru/
19 6200 1.61% http://novosel-msk.ru/
20 6200 1.61% http://odin-agent.ru/
21 6200 1.61% http://salon-cherish.ru/
22 6200 1.61% http://samarauber.ru/
23 6200 1.61% http://solenba.ru/
24 6200 1.61% http://spletnius.ru/
25 6200 1.61% http://timekids-gps.ru/
26 6200 1.61% http://topsolidno.ru/
27 6200 1.61% http://tropikanka74.ru/
28 6200 1.61% http://ugmashholding.ru/
29 6200 1.61% http://v2013.ru/
30 6200 1.61% http://yanamk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% walter contact_us

Top 15 of 1603 Total User Agents
# Hits User Agent
1 213475 55.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 54548 14.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 4199 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 3876 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 3683 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 3494 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
7 2592 0.67% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
8 2278 0.59% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 2263 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2093 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 2016 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 1939 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1624 0.42% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 1613 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1549 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for February 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 189308 49.30% 94732 38.49% 1368279 25.70% European Union
2 167948 43.73% 126998 51.60% 2882099 54.14% unresolved
3 9773 2.54% 8222 3.34% 228544 4.29% commercial (.com)
4 8237 2.14% 8237 3.35% 525107 9.86% Ukraine
5 6532 1.70% 6263 2.54% 286208 5.38% network (.net)
6 502 0.13% 475 0.19% 3911 0.07% Russia
7 345 0.09% 325 0.13% 7930 0.15% United States of America
8 248 0.06% 232 0.09% 5800 0.11% organizations (.org)
9 178 0.05% 78 0.03% 1086 0.02% Angola
10 161 0.04% 158 0.06% 3788 0.07% US educational (.edu)
11 132 0.03% 127 0.05% 3171 0.06% US governmental (.gov)
12 122 0.03% 94 0.04% 1480 0.03% Germany
13 121 0.03% 121 0.05% 205 0.00% former Soviet Union
14 84 0.02% 54 0.02% 772 0.01% Malaysia
15 26 0.01% 11 0.00% 176 0.00% Netherlands
16 25 0.01% 18 0.01% 252 0.00% People's Republic of China
17 24 0.01% 17 0.01% 488 0.01% Brazil
18 22 0.01% 18 0.01% 116 0.00% Czech Republic
19 22 0.01% 22 0.01% 392 0.01% Turkey
20 19 0.00% 8 0.00% 112 0.00% Japan
21 18 0.00% 18 0.01% 184 0.00% Pakistan
22 17 0.00% 13 0.01% 149 0.00% Cambodia
23 14 0.00% 14 0.01% 268 0.01% Colombia
24 13 0.00% 7 0.00% 92 0.00% Switzerland
25 11 0.00% 11 0.00% 909 0.02% Indonesia
26 10 0.00% 4 0.00% 69 0.00% British Indian Ocean Territory
27 10 0.00% 7 0.00% 108 0.00% Italy
28 9 0.00% 9 0.00% 287 0.01% Argentina
29 9 0.00% 8 0.00% 650 0.01% Hungary
30 9 0.00% 5 0.00% 291 0.01% Sweden


Generated by Webalizer Version 2.01