Usage Statistics for austinneuro.com

Summary Period: February 2022
Generated 01-Mar-2022 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 439893
Total Files 244568
Total Pages 382653
Total Visits 18688
Total KBytes 6966684
Total Unique Sites 6593
Total Unique URLs 376
Total Unique Referrers 1313
Total Unique User Agents 1971
. Avg Max
Hits per Hour 654 5494
Hits per Day 15710 25031
Files per Day 8734 12596
Pages per Day 13666 22828
Visits per Day 667 1026
KBytes per Day 248810 523879
Hits by Response Code
Code 200 - OK 244568
Code 206 - Partial Content 17232
Code 301 - Moved Permanently 174251
Code 304 - Not Modified 1071
Code 400 - Bad Request 13
Code 403 - Forbidden 14
Code 404 - Not Found 2744

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 12667 2.88% 6069 2.48% 10292 2.69% 530 2.84% 448 6.80% 158089 2.27%
2 18818 4.28% 10407 4.26% 16426 4.29% 670 3.59% 595 9.02% 238558 3.42%
3 17624 4.01% 9685 3.96% 16141 4.22% 765 4.09% 603 9.15% 208819 3.00%
4 12969 2.95% 5826 2.38% 11207 2.93% 841 4.50% 593 8.99% 153742 2.21%
5 23140 5.26% 8906 3.64% 22212 5.80% 843 4.51% 563 8.54% 191717 2.75%
6 13280 3.02% 5423 2.22% 12051 3.15% 850 4.55% 567 8.60% 147120 2.11%
7 18143 4.12% 11735 4.80% 14595 3.81% 801 4.29% 641 9.72% 254402 3.65%
8 19365 4.40% 11361 4.65% 16239 4.24% 1026 5.49% 703 10.66% 228631 3.28%
9 14926 3.39% 6504 2.66% 12406 3.24% 941 5.04% 668 10.13% 137010 1.97%
10 18639 4.24% 10968 4.48% 15814 4.13% 981 5.25% 673 10.21% 208256 2.99%
11 18066 4.11% 10306 4.21% 16044 4.19% 930 4.98% 646 9.80% 215096 3.09%
12 12390 2.82% 4737 1.94% 11541 3.02% 772 4.13% 530 8.04% 120820 1.73%
13 11242 2.56% 4691 1.92% 10437 2.73% 736 3.94% 532 8.07% 116380 1.67%
14 12979 2.95% 6276 2.57% 10651 2.78% 566 3.03% 460 6.98% 139826 2.01%
15 17856 4.06% 11615 4.75% 14475 3.78% 674 3.61% 564 8.55% 239939 3.44%
16 18520 4.21% 10857 4.44% 16044 4.19% 729 3.90% 598 9.07% 226732 3.25%
17 25031 5.69% 6274 2.57% 22828 5.97% 597 3.19% 556 8.43% 144090 2.07%
18 17782 4.04% 9861 4.03% 15890 4.15% 504 2.70% 406 6.16% 196233 2.82%
19 16884 3.84% 8729 3.57% 15955 4.17% 490 2.62% 382 5.79% 182524 2.62%
20 10729 2.44% 4715 1.93% 9773 2.55% 462 2.47% 334 5.07% 150337 2.16%
21 18501 4.21% 10793 4.41% 15948 4.17% 570 3.05% 458 6.95% 265307 3.81%
22 15463 3.52% 7263 2.97% 12665 3.31% 586 3.14% 445 6.75% 251203 3.61%
23 19197 4.36% 12462 5.10% 16643 4.35% 555 2.97% 417 6.32% 523879 7.52%
24 9579 2.18% 8431 3.45% 7314 1.91% 554 2.96% 434 6.58% 447727 6.43%
25 13536 3.08% 12596 5.15% 11525 3.01% 445 2.38% 399 6.05% 485472 6.97%
26 8835 2.01% 7719 3.16% 8085 2.11% 385 2.06% 316 4.79% 398762 5.72%
27 12687 2.88% 10918 4.46% 11564 3.02% 418 2.24% 318 4.82% 461743 6.63%
28 11045 2.51% 9441 3.86% 7888 2.06% 598 3.20% 502 7.61% 474270 6.81%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1129 31616 7.19% 794 22242 9.09% 1109 31063 8.12% 16698 467533 6.71%
1 670 18762 4.27% 339 9500 3.88% 656 18371 4.80% 8924 249878 3.59%
2 698 19560 4.45% 348 9754 3.99% 684 19156 5.01% 10022 280616 4.03%
3 663 18569 4.22% 346 9709 3.97% 646 18091 4.73% 9319 260935 3.75%
4 534 14968 3.40% 197 5526 2.26% 518 14520 3.79% 7250 202998 2.91%
5 536 15010 3.41% 209 5872 2.40% 499 13981 3.65% 7290 204123 2.93%
6 534 14969 3.40% 226 6339 2.59% 490 13746 3.59% 7817 218881 3.14%
7 591 16560 3.76% 283 7943 3.25% 498 13950 3.65% 9363 262170 3.76%
8 623 17445 3.97% 325 9114 3.73% 484 13571 3.55% 10052 281459 4.04%
9 654 18318 4.16% 385 10786 4.41% 485 13580 3.55% 11316 316847 4.55%
10 669 18745 4.26% 388 10879 4.45% 473 13255 3.46% 11608 325031 4.67%
11 780 21866 4.97% 519 14552 5.95% 601 16848 4.40% 13681 383070 5.50%
12 1027 28767 6.54% 765 21436 8.76% 892 24976 6.53% 16890 472923 6.79%
13 625 17509 3.98% 361 10129 4.14% 451 12636 3.30% 11211 313898 4.51%
14 760 21285 4.84% 512 14342 5.86% 584 16373 4.28% 13340 373514 5.36%
15 859 24061 5.47% 606 16987 6.95% 702 19672 5.14% 14579 408220 5.86%
16 603 16899 3.84% 332 9308 3.81% 507 14207 3.71% 9761 273302 3.92%
17 539 15112 3.44% 265 7437 3.04% 463 12972 3.39% 8459 236856 3.40%
18 551 15452 3.51% 255 7153 2.92% 480 13455 3.52% 8734 244560 3.51%
19 524 14679 3.34% 239 6697 2.74% 470 13173 3.44% 8229 230404 3.31%
20 511 14335 3.26% 237 6659 2.72% 457 12803 3.35% 8581 240281 3.45%
21 504 14126 3.21% 231 6476 2.65% 452 12664 3.31% 8245 230873 3.31%
22 638 17888 4.07% 367 10301 4.21% 597 16729 4.37% 10203 285675 4.10%
23 478 13392 3.04% 193 5427 2.22% 459 12861 3.36% 7237 202637 2.91%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 96043 21.83% 813062 11.67% /webstat/
2 76622 17.42% 1192493 17.12% /
3 12292 2.79% 1421966 20.41% /webstat/usage_202202.html
4 8452 1.92% 995169 14.28% /plesk-stat/webstat/usage_202202.html
5 2489 0.57% 135143 1.94% /assets/jquery.js
6 2432 0.55% 7827 0.11% /assets/jquery-nav.js
7 2426 0.55% 16812 0.24% /assets/swfobject.js
8 2404 0.55% 2513 0.04% /assets/jquery-slide.js
9 2401 0.55% 18534 0.27% /assets/global.js
10 2401 0.55% 972 0.01% /assets/jquery-blocklink.js
11 2355 0.54% 15286 0.22% /css/style.css
12 2309 0.52% 4642 0.07% /css/structure.css
13 2295 0.52% 4603 0.07% /css/contact.css
14 2282 0.52% 3633 0.05% /css/nav.css
15 2041 0.46% 11617 0.17% /favicon.ico
16 1588 0.36% 20825 0.30% /contact_us.php
17 1538 0.35% 34759 0.50% /our_doctors.php
18 1032 0.23% 248 0.00% /robots.txt
19 961 0.22% 117714 1.69% /plesk-stat/webstat/usage_201807.html
20 720 0.16% 87920 1.26% /webstat/usage_201903.html
21 718 0.16% 87539 1.26% /webstat/usage_201804.html
22 625 0.14% 75814 1.09% /plesk-stat/webstat/usage_201811.html
23 542 0.12% 66705 0.96% /plesk-stat/webstat/usage_201912.html
24 537 0.12% 65024 0.93% /plesk-stat/webstat/usage_201711.html
25 477 0.11% 7252 0.10% /patient_information.php
26 476 0.11% 58069 0.83% /plesk-stat/webstat/usage_202107.html
27 436 0.10% 53148 0.76% /plesk-stat/webstat/usage_202106.html
28 435 0.10% 9239 0.13% /conditions.php
29 422 0.10% 51846 0.74% /plesk-stat/webstat/usage_202108.html
30 401 0.09% 44649 0.64% /webstat/usage_202201.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 12292 2.79% 1421966 20.41% /webstat/usage_202202.html
2 76622 17.42% 1192493 17.12% /
3 8452 1.92% 995169 14.28% /plesk-stat/webstat/usage_202202.html
4 96043 21.83% 813062 11.67% /webstat/
5 2489 0.57% 135143 1.94% /assets/jquery.js
6 961 0.22% 117714 1.69% /plesk-stat/webstat/usage_201807.html
7 720 0.16% 87920 1.26% /webstat/usage_201903.html
8 718 0.16% 87539 1.26% /webstat/usage_201804.html
9 625 0.14% 75814 1.09% /plesk-stat/webstat/usage_201811.html
10 542 0.12% 66705 0.96% /plesk-stat/webstat/usage_201912.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 76622 17.42% 11153 60.92% /
2 96043 21.83% 792 4.33% /webstat/
3 1538 0.35% 726 3.97% /our_doctors.php
4 961 0.22% 502 2.74% /plesk-stat/webstat/usage_201807.html
5 422 0.10% 325 1.78% /plesk-stat/webstat/usage_202108.html
6 625 0.14% 312 1.70% /plesk-stat/webstat/usage_201811.html
7 542 0.12% 292 1.59% /plesk-stat/webstat/usage_201912.html
8 476 0.11% 259 1.41% /plesk-stat/webstat/usage_202107.html
9 537 0.12% 256 1.40% /plesk-stat/webstat/usage_201711.html
10 1588 0.36% 242 1.32% /contact_us.php

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 76622 17.42% 10417 56.79% /
2 1538 0.35% 944 5.15% /our_doctors.php
3 1588 0.36% 919 5.01% /contact_us.php
4 96043 21.83% 795 4.33% /webstat/
5 961 0.22% 497 2.71% /plesk-stat/webstat/usage_201807.html
6 625 0.14% 304 1.66% /plesk-stat/webstat/usage_201811.html
7 537 0.12% 295 1.61% /plesk-stat/webstat/usage_201711.html
8 477 0.11% 288 1.57% /patient_information.php
9 542 0.12% 272 1.48% /plesk-stat/webstat/usage_201912.html
10 435 0.10% 253 1.38% /conditions.php

Top 30 of 6593 Total Sites
# Hits Files KBytes Visits Hostname
1 141020 32.06% 0 0.00% 26166 0.38% 57 0.31% 79.110.133.210
2 75060 17.06% 75060 30.69% 768834 11.04% 3 0.02% 62.113.115.89
3 63985 14.55% 63985 26.16% 1008741 14.48% 21 0.11% 195.191.235.64
4 20138 4.58% 0 0.00% 8771 0.13% 1 0.01% 5.188.210.3
5 16728 3.80% 16728 6.84% 1971414 28.30% 99 0.53% 185.206.214.42
6 8759 1.99% 8759 3.58% 2327 0.03% 1 0.01% 194.110.115.72
7 5739 1.30% 5739 2.35% 1524 0.02% 2 0.01% 31.171.152.187
8 3621 0.82% 3621 1.48% 404053 5.80% 63 0.34% 89.179.107.162
9 3329 0.76% 1664 0.68% 26881 0.39% 4 0.02% 2.92.194.129
10 2529 0.57% 2529 1.03% 672 0.01% 1 0.01% 85.10.56.134
11 1461 0.33% 0 0.00% 636 0.01% 520 2.78% 91.225.162.3
12 954 0.22% 0 0.00% 6318 0.09% 3 0.02% 20.97.69.138
13 793 0.18% 166 0.07% 13154 0.19% 6 0.03% 154.54.249.201
14 782 0.18% 782 0.32% 8011 0.11% 136 0.73% 142.4.218.49
15 644 0.15% 644 0.26% 6598 0.09% 141 0.75% 191.96.150.247
16 576 0.13% 576 0.24% 13676 0.20% 25 0.13% 72-48-126-230.static.grandenetworks.net
17 552 0.13% 552 0.23% 5652 0.08% 108 0.58% 191.101.31.233
18 494 0.11% 494 0.20% 5060 0.07% 76 0.41% 31.43.11.98
19 460 0.10% 460 0.19% 4712 0.07% 93 0.50% 83.136.82.89
20 440 0.10% 440 0.18% 6362 0.09% 1 0.01% 103.224.32.237
21 368 0.08% 368 0.15% 3770 0.05% 72 0.39% 191.96.168.147
22 353 0.08% 353 0.14% 43434 0.62% 1 0.01% 191.96.185.181
23 351 0.08% 234 0.10% 16111 0.23% 108 0.58% 5.188.210.82
24 345 0.08% 345 0.14% 42451 0.61% 1 0.01% 191.96.185.58
25 337 0.08% 337 0.14% 41466 0.60% 1 0.01% 102.165.16.67
26 293 0.07% 229 0.09% 19089 0.27% 2 0.01% linux10.r00tbase.de
27 286 0.07% 284 0.12% 6438 0.09% 1 0.01% 3.84.181.198
28 276 0.06% 184 0.08% 12669 0.18% 88 0.47% 5.188.210.36
29 270 0.06% 132 0.05% 12487 0.18% 6 0.03% ip-173-231-60-198.seostar.co
30 261 0.06% 174 0.07% 11980 0.17% 84 0.45% 5.188.210.242

Top 10 of 6593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16728 3.80% 16728 6.84% 1971414 28.30% 99 0.53% 185.206.214.42
2 63985 14.55% 63985 26.16% 1008741 14.48% 21 0.11% 195.191.235.64
3 75060 17.06% 75060 30.69% 768834 11.04% 3 0.02% 62.113.115.89
4 3621 0.82% 3621 1.48% 404053 5.80% 63 0.34% 89.179.107.162
5 353 0.08% 353 0.14% 43434 0.62% 1 0.01% 191.96.185.181
6 345 0.08% 345 0.14% 42451 0.61% 1 0.01% 191.96.185.58
7 337 0.08% 337 0.14% 41466 0.60% 1 0.01% 102.165.16.67
8 234 0.05% 234 0.10% 28792 0.41% 1 0.01% 191.96.185.156
9 3329 0.76% 1664 0.68% 26881 0.39% 4 0.02% 2.92.194.129
10 232 0.05% 232 0.09% 26661 0.38% 3 0.02% 176.126.103.58

Top 30 of 1313 Total Referrers
# Hits Referrer
1 15256 3.47% - (Direct Request)
2 11331 2.58% https://telemetr.me/content/visazagran
3 10502 2.39% https://www.soska.site/
4 7364 1.67% pryvitalka.com.ua
5 7359 1.67% wishguru.co.ua
6 7315 1.66% symptom.com.ua
7 7276 1.65% pryvitannya.net
8 7207 1.64% pryvitannya.com.ua
9 7206 1.64% druzy.com.ua
10 7065 1.61% rozmalovky.com.ua
11 7009 1.59% na-svyata.com.ua
12 6951 1.58% pryvitay.net.ua
13 6921 1.57% kartynky.com.ua
14 6917 1.57% pobazhannya.com.ua
15 6884 1.56% svyato.org.ua
16 6836 1.55% pobazhator.com.ua
17 6805 1.55% slimfaq.in.ua
18 6750 1.53% pryvitannya.org.ua
19 6747 1.53% rozmalovka.com.ua
20 6696 1.52% rozmalyovky.com.ua
21 6648 1.51% rozmalyovka.com.ua
22 6638 1.51% rozmalovka.org.ua
23 6604 1.50% https://expo2017-volunteer.org/
24 6578 1.50% rozmalyovky.net.ua
25 6540 1.49% https://yolandehelmsite.org/
26 5778 1.31% https://argo-visa.ru/mob/index.html
27 5340 1.21% https://krepost.com.ua/
28 5338 1.21% https://361sport.com.ua/
29 5338 1.21% https://fuodlab.nl/
30 5338 1.21% https://gigaroom.com.ua/

Top 15 of 1971 Total User Agents
# Hits User Agent
1 144586 32.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17109 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5623 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
4 5335 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
5 5181 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 5140 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
7 5106 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 4431 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
9 4139 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 3803 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
11 2626 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
12 2495 0.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 2467 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 2434 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 2423 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for February 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 429337 97.60% 253169 103.52% 6649455 95.45% unresolved
2 6238 1.42% 4981 2.04% 188358 2.70% commercial (.com)
3 2211 0.50% 2020 0.83% 68470 0.98% network (.net)
4 452 0.10% 298 0.12% 21481 0.31% Germany
5 448 0.10% 390 0.16% 4666 0.07% Russia
6 335 0.08% 309 0.13% 7479 0.11% organizations (.org)
7 272 0.06% 134 0.05% 12525 0.18% Colombia
8 128 0.03% 128 0.05% 2644 0.04% United States of America
9 108 0.02% 108 0.04% 2505 0.04% US governmental (.gov)
10 84 0.02% 78 0.03% 1330 0.02% Turkey
11 62 0.01% 3 0.00% 404 0.01% Sweden
12 55 0.01% 52 0.02% 8 0.00% Wallis and Futuna
13 30 0.01% 27 0.01% 1094 0.02% Czech Republic
14 28 0.01% 28 0.01% 721 0.01% US educational (.edu)
15 24 0.01% 9 0.00% 248 0.00% Brazil
16 22 0.01% 21 0.01% 478 0.01% Libya
17 18 0.00% 18 0.01% 2207 0.03% Poland
18 12 0.00% 10 0.00% 816 0.01% European Union
19 7 0.00% 7 0.00% 867 0.01% Ukraine
20 6 0.00% 3 0.00% 49 0.00% Japan
21 3 0.00% 2 0.00% 246 0.00% Australia
22 2 0.00% 1 0.00% 124 0.00% Argentina
23 2 0.00% 2 0.00% 247 0.00% Ecuador
24 2 0.00% 0 0.00% 1 0.00% India
25 2 0.00% 0 0.00% 13 0.00% Italy
26 2 0.00% 2 0.00% 246 0.00% Cambodia
27 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 0 0.00% 0 0.00% People's Republic of China
29 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01