Usage Statistics for austinneuro.com

Summary Period: August 2021
Generated 01-Sep-2021 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 585977
Total Files 326414
Total Pages 515576
Total Visits 22528
Total KBytes 9924639
Total Unique Sites 8214
Total Unique URLs 424
Total Unique Referrers 1322
Total Unique User Agents 2091
. Avg Max
Hits per Hour 787 9206
Hits per Day 18902 43127
Files per Day 10529 22968
Pages per Day 16631 40231
Visits per Day 726 1177
KBytes per Day 320150 648201
Hits by Response Code
Code 200 - OK 326414
Code 206 - Partial Content 99
Code 301 - Moved Permanently 256101
Code 304 - Not Modified 968
Code 403 - Forbidden 27
Code 404 - Not Found 2368

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 6141 1.05% 5106 1.56% 5114 0.99% 720 3.20% 482 5.87% 167907 1.69%
2 11703 2.00% 7485 2.29% 9036 1.75% 951 4.22% 689 8.39% 202089 2.04%
3 13832 2.36% 9078 2.78% 10608 2.06% 1033 4.59% 700 8.52% 260040 2.62%
4 12311 2.10% 8915 2.73% 9225 1.79% 733 3.25% 559 6.81% 252532 2.54%
5 14913 2.54% 9006 2.76% 12626 2.45% 596 2.65% 462 5.62% 260778 2.63%
6 11284 1.93% 8056 2.47% 9602 1.86% 563 2.50% 439 5.34% 241156 2.43%
7 13291 2.27% 6667 2.04% 12495 2.42% 448 1.99% 335 4.08% 118061 1.19%
8 14277 2.44% 6278 1.92% 13185 2.56% 561 2.49% 368 4.48% 130674 1.32%
9 16238 2.77% 8923 2.73% 13479 2.61% 655 2.91% 500 6.09% 215688 2.17%
10 13527 2.31% 8995 2.76% 10611 2.06% 998 4.43% 655 7.97% 340207 3.43%
11 17426 2.97% 10320 3.16% 14557 2.82% 761 3.38% 562 6.84% 330434 3.33%
12 18132 3.09% 10159 3.11% 15704 3.05% 606 2.69% 445 5.42% 402701 4.06%
13 16549 2.82% 9148 2.80% 13729 2.66% 572 2.54% 456 5.55% 256989 2.59%
14 14663 2.50% 6654 2.04% 13825 2.68% 507 2.25% 321 3.91% 178778 1.80%
15 14606 2.49% 6721 2.06% 13649 2.65% 474 2.10% 339 4.13% 185456 1.87%
16 43127 7.36% 22968 7.04% 40231 7.80% 583 2.59% 435 5.30% 509644 5.14%
17 18046 3.08% 10074 3.09% 14936 2.90% 653 2.90% 517 6.29% 322979 3.25%
18 34331 5.86% 17617 5.40% 31726 6.15% 576 2.56% 439 5.34% 417042 4.20%
19 18392 3.14% 10397 3.19% 15398 2.99% 583 2.59% 440 5.36% 390813 3.94%
20 17370 2.96% 9547 2.92% 15262 2.96% 617 2.74% 463 5.64% 343749 3.46%
21 31711 5.41% 15733 4.82% 30919 6.00% 463 2.06% 328 3.99% 361682 3.64%
22 15554 2.65% 7868 2.41% 14385 2.79% 505 2.24% 382 4.65% 232407 2.34%
23 25447 4.34% 14177 4.34% 22147 4.30% 641 2.85% 518 6.31% 401395 4.04%
24 32273 5.51% 16694 5.11% 29303 5.68% 645 2.86% 480 5.84% 434329 4.38%
25 15214 2.60% 8501 2.60% 12507 2.43% 770 3.42% 549 6.68% 327202 3.30%
26 24741 4.22% 13951 4.27% 21489 4.17% 1031 4.58% 588 7.16% 471657 4.75%
27 15888 2.71% 10034 3.07% 13789 2.67% 1155 5.13% 528 6.43% 505677 5.10%
28 19945 3.40% 10581 3.24% 18972 3.68% 888 3.94% 383 4.66% 290634 2.93%
29 13319 2.27% 6862 2.10% 12219 2.37% 1177 5.22% 624 7.60% 272984 2.75%
30 35224 6.01% 19767 6.06% 31144 6.04% 1137 5.05% 629 7.66% 648201 6.53%
31 16502 2.82% 10132 3.10% 13704 2.66% 1143 5.07% 579 7.05% 450753 4.54%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16962 2.89% 272 8452 2.59% 521 16152 3.13% 9501 294523 2.97%
1 545 16910 2.89% 283 8778 2.69% 522 16207 3.14% 9932 307885 3.10%
2 880 27298 4.66% 491 15226 4.66% 860 26688 5.18% 18576 575870 5.80%
3 1060 32888 5.61% 551 17083 5.23% 1041 32272 6.26% 15274 473508 4.77%
4 805 24975 4.26% 420 13021 3.99% 780 24201 4.69% 12757 395469 3.98%
5 821 25475 4.35% 425 13176 4.04% 794 24621 4.78% 12908 400139 4.03%
6 557 17271 2.95% 293 9092 2.79% 525 16300 3.16% 11060 342868 3.45%
7 634 19669 3.36% 369 11456 3.51% 540 16769 3.25% 12800 396791 4.00%
8 790 24494 4.18% 525 16287 4.99% 626 19428 3.77% 22615 701069 7.06%
9 793 24600 4.20% 510 15824 4.85% 600 18618 3.61% 17942 556207 5.60%
10 1583 49073 8.37% 900 27927 8.56% 1368 42428 8.23% 24711 766040 7.72%
11 985 30559 5.22% 571 17713 5.43% 806 24987 4.85% 15417 477933 4.82%
12 680 21108 3.60% 420 13043 4.00% 507 15722 3.05% 11527 357348 3.60%
13 696 21601 3.69% 435 13510 4.14% 520 16133 3.13% 12147 376546 3.79%
14 696 21598 3.69% 439 13638 4.18% 517 16053 3.11% 13317 412819 4.16%
15 992 30775 5.25% 609 18888 5.79% 821 25466 4.94% 19265 597228 6.02%
16 708 21952 3.75% 433 13431 4.11% 566 17547 3.40% 16876 523163 5.27%
17 621 19280 3.29% 351 10885 3.33% 545 16902 3.28% 13008 403245 4.06%
18 576 17885 3.05% 295 9157 2.81% 511 15853 3.07% 7104 220224 2.22%
19 587 18213 3.11% 299 9293 2.85% 520 16148 3.13% 8753 271330 2.73%
20 669 20763 3.54% 323 10021 3.07% 614 19064 3.70% 7094 219926 2.22%
21 761 23616 4.03% 381 11836 3.63% 693 21509 4.17% 8588 266227 2.68%
22 555 17211 2.94% 263 8170 2.50% 513 15915 3.09% 6219 192790 1.94%
23 1348 41801 7.13% 661 20507 6.28% 1309 40593 7.87% 12758 395490 3.98%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 90791 15.49% 929037 9.36% /webstat/
2 89322 15.24% 1385855 13.96% /
3 25762 4.40% 263629 2.66% /plesk-stat/webstat/
4 17867 3.05% 2215523 22.32% /webstat/usage_202012.html
5 11849 2.02% 1339204 13.49% /webstat/usage_202108.html
6 3102 0.53% 168756 1.70% /assets/jquery.js
7 3055 0.52% 9813 0.10% /assets/jquery-nav.js
8 3040 0.52% 19698 0.20% /css/style.css
9 3029 0.52% 20977 0.21% /assets/swfobject.js
10 3021 0.52% 23273 0.23% /assets/global.js
11 2991 0.51% 1211 0.01% /assets/jquery-blocklink.js
12 2978 0.51% 3110 0.03% /assets/jquery-slide.js
13 2971 0.51% 5975 0.06% /css/structure.css
14 2969 0.51% 5949 0.06% /css/contact.css
15 2956 0.50% 4709 0.05% /css/nav.css
16 2834 0.48% 350439 3.53% /webstat/usage_201903.html
17 2825 0.48% 345869 3.48% /webstat/usage_201804.html
18 2514 0.43% 14476 0.15% /favicon.ico
19 2321 0.40% 51287 0.52% /our_doctors.php
20 1789 0.31% 204057 2.06% /plesk-stat/webstat/usage_202108.html
21 1641 0.28% 21414 0.22% /contact_us.php
22 1378 0.24% 166745 1.68% /plesk-stat/webstat/usage_202105.html
23 1047 0.18% 126899 1.28% /plesk-stat/webstat/usage_201910.html
24 987 0.17% 238 0.00% /robots.txt
25 977 0.17% 118206 1.19% /plesk-stat/webstat/usage_201807.html
26 805 0.14% 11576 0.12% /patient_information.php
27 784 0.13% 95905 0.97% /plesk-stat/webstat/usage_202106.html
28 739 0.13% 14420 0.15% /conditions.php
29 634 0.11% 11176 0.11% /specialties.php
30 500 0.09% 60538 0.61% /plesk-stat/webstat/usage_202104.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 17867 3.05% 2215523 22.32% /webstat/usage_202012.html
2 89322 15.24% 1385855 13.96% /
3 11849 2.02% 1339204 13.49% /webstat/usage_202108.html
4 90791 15.49% 929037 9.36% /webstat/
5 2834 0.48% 350439 3.53% /webstat/usage_201903.html
6 2825 0.48% 345869 3.48% /webstat/usage_201804.html
7 25762 4.40% 263629 2.66% /plesk-stat/webstat/
8 1789 0.31% 204057 2.06% /plesk-stat/webstat/usage_202108.html
9 3102 0.53% 168756 1.70% /assets/jquery.js
10 1378 0.24% 166745 1.68% /plesk-stat/webstat/usage_202105.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 89322 15.24% 7616 34.62% /
2 90791 15.49% 4615 20.98% /webstat/
3 2321 0.40% 1053 4.79% /our_doctors.php
4 11849 2.02% 859 3.90% /webstat/usage_202108.html
5 1378 0.24% 808 3.67% /plesk-stat/webstat/usage_202105.html
6 25762 4.40% 773 3.51% /plesk-stat/webstat/
7 1789 0.31% 563 2.56% /plesk-stat/webstat/usage_202108.html
8 1047 0.18% 531 2.41% /plesk-stat/webstat/usage_201910.html
9 784 0.13% 496 2.25% /plesk-stat/webstat/usage_202106.html
10 977 0.17% 494 2.25% /plesk-stat/webstat/usage_201807.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 89322 15.24% 6621 29.97% /
2 90791 15.49% 4594 20.79% /webstat/
3 2321 0.40% 1316 5.96% /our_doctors.php
4 11849 2.02% 862 3.90% /webstat/usage_202108.html
5 25762 4.40% 795 3.60% /plesk-stat/webstat/
6 1378 0.24% 785 3.55% /plesk-stat/webstat/usage_202105.html
7 1641 0.28% 727 3.29% /contact_us.php
8 1789 0.31% 560 2.53% /plesk-stat/webstat/usage_202108.html
9 977 0.17% 518 2.34% /plesk-stat/webstat/usage_201807.html
10 1047 0.18% 480 2.17% /plesk-stat/webstat/usage_201910.html

Top 30 of 8214 Total Sites
# Hits Files KBytes Visits Hostname
1 79015 13.48% 0 0.00% 14661 0.15% 15 0.07% 195.38.8.148
2 77849 13.29% 77849 23.85% 796629 8.03% 2 0.01% 62.113.115.89
3 42817 7.31% 0 0.00% 7945 0.08% 7 0.03% 195.38.8.51
4 37389 6.38% 18694 5.73% 302883 3.05% 41 0.18% 173.212.246.205
5 21347 3.64% 0 0.00% 9298 0.09% 2 0.01% 5.188.210.3
6 17976 3.07% 0 0.00% 3335 0.03% 6 0.03% 195.38.8.125
7 17115 2.92% 17115 5.24% 2122408 21.39% 65 0.29% 45.12.214.236
8 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 104.200.137.5
9 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 172.98.77.58
10 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 192.111.142.11
11 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 192.111.142.15
12 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 209.95.48.25
13 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 69.36.182.152
14 16564 2.83% 8276 2.54% 134094 1.35% 2 0.01% 174.137.144.68
15 6479 1.11% 0 0.00% 1202 0.01% 1 0.00% 188.239.234.166
16 5459 0.93% 0 0.00% 1013 0.01% 2 0.01% 195.38.8.79
17 4331 0.74% 4327 1.33% 47447 0.48% 7 0.03% 178.206.32.212
18 3237 0.55% 3236 0.99% 33238 0.33% 3 0.01% 178.205.242.196
19 3155 0.54% 3155 0.97% 32277 0.33% 2 0.01% 178.205.247.233
20 2533 0.43% 2532 0.78% 26030 0.26% 2 0.01% 178.205.245.49
21 2527 0.43% 2527 0.77% 25864 0.26% 1 0.00% dedic1307.hidehost.net
22 1701 0.29% 1699 0.52% 17623 0.18% 1 0.00% 178.206.43.138
23 1668 0.28% 1668 0.51% 17069 0.17% 1 0.00% 178.206.44.29
24 1197 0.20% 1197 0.37% 12252 0.12% 1 0.00% 178.206.114.221
25 1097 0.19% 1097 0.34% 103646 1.04% 3 0.01% 185.86.149.2
26 1014 0.17% 1014 0.31% 10378 0.10% 147 0.65% 128.69.252.96
27 1002 0.17% 1002 0.31% 10252 0.10% 1 0.00% 178.206.245.138
28 948 0.16% 948 0.29% 9703 0.10% 1 0.00% 178.207.254.212
29 892 0.15% 0 0.00% 389 0.00% 446 1.98% 91.225.162.3
30 687 0.12% 687 0.21% 7027 0.07% 1 0.00% 178.205.246.244

Top 10 of 8214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17115 2.92% 17115 5.24% 2122408 21.39% 65 0.29% 45.12.214.236
2 77849 13.29% 77849 23.85% 796629 8.03% 2 0.01% 62.113.115.89
3 37389 6.38% 18694 5.73% 302883 3.05% 41 0.18% 173.212.246.205
4 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 104.200.137.5
5 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 172.98.77.58
6 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 192.111.142.11
7 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 192.111.142.15
8 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 209.95.48.25
9 16588 2.83% 8294 2.54% 134381 1.35% 2 0.01% 69.36.182.152
10 16564 2.83% 8276 2.54% 134094 1.35% 2 0.01% 174.137.144.68

Top 30 of 1322 Total Referrers
# Hits Referrer
1 18229 3.11% - (Direct Request)
2 14379 2.45% https://ihumeeting.com/
3 12828 2.19% https://simspersona.ru
4 12806 2.19% https://nfs.dietovik.ru
5 8295 1.42% https://www.tessadudley.com/
6 8294 1.42% https://www.find-teen-escorts.com/
7 8294 1.42% https://www.jennastuart.com/
8 8294 1.42% https://www.local-mature-sex.com/
9 8294 1.42% https://www.local-thots.com/
10 8294 1.42% https://www.local-ts-escorts.com/
11 8294 1.42% https://www.owenpratt.com/
12 8294 1.42% https://www.tall-escorts.com/
13 8294 1.42% https://www.teen-dates.com/
14 8294 1.42% https://www.thai-escorts.com/
15 8294 1.42% https://www.ts-massages.com/
16 8294 1.42% https://www.tv-escorts.com/
17 8294 1.42% https://www.twinkescorts.com/
18 8269 1.41% https://www.sidneyfritz.com/
19 6694 1.14% https://ppsgr.org/
20 6494 1.11% https://spoluprace.org/
21 6484 1.11% http://pozdrav365.ru
22 6476 1.11% http://pozdratop.ru
23 6476 1.11% http://pozdrav365.online
24 6468 1.10% http://naslovax.ru
25 6384 1.09% http://pozdrahub.ru
26 6380 1.09% https://glav-pozdrav.ru
27 6312 1.08% https://glav-prazdnik.ru
28 6259 1.07% https://pozdraguru.ru
29 6233 1.06% https://pozdramaster.ru
30 6186 1.06% https://pozdrateka.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% semalt
2 1 10.00% inurl:plesk-stat

Top 15 of 2091 Total User Agents
# Hits User Agent
1 178649 30.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 116092 19.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 10962 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like Gecko) Chrome/16.0.897.0 Safari/535.6
4 9595 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
5 7759 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 7050 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
7 5788 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
8 5588 0.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 5177 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 5019 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 4935 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
12 4765 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
13 3053 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 2883 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2873 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for August 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 570268 97.32% 312629 95.78% 9525239 95.98% unresolved
2 8572 1.46% 7249 2.22% 288512 2.91% commercial (.com)
3 4634 0.79% 4572 1.40% 77430 0.78% network (.net)
4 765 0.13% 523 0.16% 1083 0.01% Russia
5 600 0.10% 516 0.16% 86 0.00% former Soviet Union
6 265 0.05% 246 0.08% 5985 0.06% organizations (.org)
7 198 0.03% 198 0.06% 4525 0.05% United States of America
8 165 0.03% 143 0.04% 12783 0.13% Germany
9 122 0.02% 122 0.04% 1249 0.01% Australia
10 79 0.01% 59 0.02% 1805 0.02% US governmental (.gov)
11 62 0.01% 61 0.02% 625 0.01% People's Republic of China
12 48 0.01% 42 0.01% 7 0.00% French Southern and Antarctic Lands
13 46 0.01% 40 0.01% 979 0.01% Czech Republic
14 26 0.00% 23 0.01% 529 0.01% United Kingdom
15 22 0.00% 21 0.01% 478 0.00% Libya
16 21 0.00% 5 0.00% 86 0.00% Brazil
17 21 0.00% 13 0.00% 560 0.01% Ukraine
18 19 0.00% 18 0.01% 360 0.00% US educational (.edu)
19 8 0.00% 2 0.00% 150 0.00% European Union
20 6 0.00% 6 0.00% 618 0.01% Switzerland
21 5 0.00% 5 0.00% 182 0.00% Colombia
22 5 0.00% 3 0.00% 47 0.00% British Indian Ocean Territory
23 5 0.00% 5 0.00% 504 0.01% Cambodia
24 3 0.00% 2 0.00% 29 0.00% Poland
25 2 0.00% 1 0.00% 16 0.00% Japan
26 2 0.00% 2 0.00% 247 0.00% Republic of Macedonia
27 2 0.00% 2 0.00% 132 0.00% Sweden
28 2 0.00% 1 0.00% 135 0.00% Turkey
29 1 0.00% 1 0.00% 16 0.00% Finland
30 1 0.00% 1 0.00% 16 0.00% Netherlands


Generated by Webalizer Version 2.01