Usage Statistics for austinneuro.com

Summary Period: October 2019
Generated 01-Nov-2019 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 426430
Total Files 263221
Total Pages 364933
Total Visits 30990
Total KBytes 7245636
Total Unique Sites 13393
Total Unique URLs 281
Total Unique Referrers 4443
Total Unique User Agents 1619
. Avg Max
Hits per Hour 573 23205
Hits per Day 13755 30785
Files per Day 8491 17351
Pages per Day 11772 29282
Visits per Day 999 1597
KBytes per Day 233730 374945
Hits by Response Code
Code 200 - OK 263221
Code 206 - Partial Content 198
Code 301 - Moved Permanently 156911
Code 304 - Not Modified 5336
Code 403 - Forbidden 2
Code 404 - Not Found 762

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 21310 5.00% 15429 5.86% 18958 5.19% 1597 5.15% 1366 10.20% 310681 4.29%
2 6566 1.54% 5125 1.95% 4383 1.20% 1035 3.34% 922 6.88% 220856 3.05%
3 5542 1.30% 4177 1.59% 3873 1.06% 884 2.85% 756 5.64% 161992 2.24%
4 5244 1.23% 3911 1.49% 3873 1.06% 908 2.93% 781 5.83% 159278 2.20%
5 27530 6.46% 14713 5.59% 27000 7.40% 939 3.03% 761 5.68% 323848 4.47%
6 29946 7.02% 15821 6.01% 29282 8.02% 909 2.93% 775 5.79% 307315 4.24%
7 6143 1.44% 4560 1.73% 3797 1.04% 997 3.22% 864 6.45% 178949 2.47%
8 6971 1.63% 5030 1.91% 4081 1.12% 1087 3.51% 872 6.51% 182355 2.52%
9 6991 1.64% 5104 1.94% 4129 1.13% 1061 3.42% 866 6.47% 185981 2.57%
10 7131 1.67% 5125 1.95% 4283 1.17% 1132 3.65% 922 6.88% 176897 2.44%
11 6607 1.55% 4683 1.78% 4198 1.15% 1100 3.55% 886 6.62% 191530 2.64%
12 27719 6.50% 14548 5.53% 26680 7.31% 978 3.16% 800 5.97% 314178 4.34%
13 27167 6.37% 14220 5.40% 26213 7.18% 994 3.21% 822 6.14% 302292 4.17%
14 29623 6.95% 16204 6.16% 27239 7.46% 1024 3.30% 817 6.10% 357841 4.94%
15 6635 1.56% 4628 1.76% 4280 1.17% 1037 3.35% 790 5.90% 167060 2.31%
16 7447 1.75% 5776 2.19% 4752 1.30% 981 3.17% 774 5.78% 203732 2.81%
17 7471 1.75% 5758 2.19% 4999 1.37% 1016 3.28% 801 5.98% 208117 2.87%
18 6441 1.51% 4762 1.81% 4641 1.27% 990 3.19% 792 5.91% 164052 2.26%
19 6557 1.54% 4267 1.62% 5938 1.63% 891 2.88% 663 4.95% 165261 2.28%
20 29187 6.84% 15809 6.01% 28151 7.71% 933 3.01% 723 5.40% 321690 4.44%
21 7614 1.79% 5981 2.27% 4714 1.29% 1007 3.25% 786 5.87% 204431 2.82%
22 30315 7.11% 17242 6.55% 27655 7.58% 977 3.15% 742 5.54% 366466 5.06%
23 7405 1.74% 5868 2.23% 4568 1.25% 1015 3.28% 781 5.83% 209468 2.89%
24 29795 6.99% 16846 6.40% 27440 7.52% 985 3.18% 775 5.79% 355704 4.91%
25 7625 1.79% 5680 2.16% 5535 1.52% 914 2.95% 739 5.52% 210495 2.91%
26 5693 1.34% 3930 1.49% 4924 1.35% 865 2.79% 673 5.03% 154798 2.14%
27 6066 1.42% 4085 1.55% 5205 1.43% 893 2.88% 737 5.50% 154250 2.13%
28 8171 1.92% 6048 2.30% 5574 1.53% 987 3.18% 808 6.03% 211825 2.92%
29 7807 1.83% 5752 2.19% 5222 1.43% 984 3.18% 764 5.70% 201954 2.79%
30 30785 7.22% 17351 6.59% 28054 7.69% 1004 3.24% 828 6.18% 374945 5.17%
31 6926 1.62% 4788 1.82% 5292 1.45% 992 3.20% 733 5.47% 197394 2.72%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 927 28760 6.74% 495 15347 5.83% 900 27918 7.65% 10483 324980 4.49%
1 187 5823 1.37% 124 3848 1.46% 169 5240 1.44% 5926 183697 2.54%
2 184 5715 1.34% 117 3654 1.39% 174 5402 1.48% 6023 186705 2.58%
3 204 6328 1.48% 133 4143 1.57% 186 5773 1.58% 6520 202129 2.79%
4 326 10132 2.38% 197 6107 2.32% 302 9363 2.57% 7392 229152 3.16%
5 1542 47826 11.22% 803 24897 9.46% 1525 47294 12.96% 16087 498694 6.88%
6 384 11906 2.79% 230 7158 2.72% 351 10909 2.99% 8025 248771 3.43%
7 1431 44373 10.41% 853 26468 10.06% 1388 43047 11.80% 15778 489126 6.75%
8 311 9671 2.27% 231 7188 2.73% 210 6513 1.78% 8698 269623 3.72%
9 350 10850 2.54% 270 8375 3.18% 208 6454 1.77% 9473 293670 4.05%
10 1456 45150 10.59% 839 26025 9.89% 1280 39693 10.88% 18084 560590 7.74%
11 1481 45932 10.77% 864 26797 10.18% 1285 39853 10.92% 18490 573183 7.91%
12 437 13566 3.18% 324 10053 3.82% 281 8715 2.39% 10410 322703 4.45%
13 807 25031 5.87% 508 15761 5.99% 656 20349 5.58% 12874 399096 5.51%
14 667 20686 4.85% 435 13511 5.13% 506 15695 4.30% 12214 378640 5.23%
15 377 11692 2.74% 298 9253 3.52% 201 6261 1.72% 10058 311803 4.30%
16 339 10514 2.47% 263 8177 3.11% 196 6090 1.67% 9173 284376 3.92%
17 283 8784 2.06% 211 6550 2.49% 199 6198 1.70% 8345 258695 3.57%
18 851 26387 6.19% 470 14585 5.54% 792 24573 6.73% 10144 314458 4.34%
19 323 10036 2.35% 200 6201 2.36% 283 8778 2.41% 6166 191156 2.64%
20 228 7079 1.66% 162 5038 1.91% 166 5158 1.41% 5739 177902 2.46%
21 226 7011 1.64% 160 4962 1.89% 170 5293 1.45% 6194 192011 2.65%
22 216 6704 1.57% 149 4640 1.76% 169 5253 1.44% 5665 175610 2.42%
23 208 6474 1.52% 144 4483 1.70% 164 5111 1.40% 5770 178867 2.47%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 121594 28.51% 1675557 23.13% /
2 39301 9.22% 361295 4.99% /plesk-stat/webstat/
3 8681 2.04% 1073345 14.81% /webstat/usage_201903.html
4 8675 2.03% 1062094 14.66% /webstat/usage_201804.html
5 8059 1.89% 102917 1.42% /contact_us.php
6 5751 1.35% 58960 0.81% /webstat/
7 3224 0.76% 365951 5.05% /webstat/usage_201910.html
8 2864 0.67% 5644 0.08% /css/contact.css
9 2856 0.67% 9046 0.12% /assets/jquery-nav.js
10 2855 0.67% 5643 0.08% /css/structure.css
11 2830 0.66% 151885 2.10% /assets/jquery.js
12 2827 0.66% 18006 0.25% /css/style.css
13 2822 0.66% 4418 0.06% /css/nav.css
14 2806 0.66% 1124 0.02% /assets/jquery-blocklink.js
15 2799 0.66% 19126 0.26% /assets/swfobject.js
16 2788 0.65% 2871 0.04% /assets/jquery-slide.js
17 2772 0.65% 21095 0.29% /assets/global.js
18 2242 0.53% 12819 0.18% /favicon.ico
19 1961 0.46% 229268 3.16% /plesk-stat/webstat/usage_201910.html
20 1924 0.45% 236889 3.27% /webstat/usage_201801.html
21 1702 0.40% 37595 0.52% /our_doctors.php
22 1468 0.34% 354 0.00% /robots.txt
23 1207 0.28% 147032 2.03% /plesk-stat/webstat/usage_201909.html
24 1058 0.25% 122845 1.70% /webstat/usage_201909.html
25 704 0.17% 10399 0.14% /patient_information.php
26 485 0.11% 59530 0.82% /webstat/usage_201907.html
27 460 0.11% 101065 1.39% /flash.swf
28 449 0.11% 9105 0.13% /conditions.php
29 426 0.10% 7958 0.11% /specialties.php
30 418 0.10% 6385 0.09% /maps.php

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 121594 28.51% 1675557 23.13% /
2 8681 2.04% 1073345 14.81% /webstat/usage_201903.html
3 8675 2.03% 1062094 14.66% /webstat/usage_201804.html
4 3224 0.76% 365951 5.05% /webstat/usage_201910.html
5 39301 9.22% 361295 4.99% /plesk-stat/webstat/
6 1924 0.45% 236889 3.27% /webstat/usage_201801.html
7 1961 0.46% 229268 3.16% /plesk-stat/webstat/usage_201910.html
8 2830 0.66% 151885 2.10% /assets/jquery.js
9 1207 0.28% 147032 2.03% /plesk-stat/webstat/usage_201909.html
10 307 0.07% 126329 1.74% /pdf/PatientInformationPacket2019.pdf

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 121594 28.51% 21243 69.87% /
2 5751 1.35% 1277 4.20% /webstat/
3 39301 9.22% 1165 3.83% /plesk-stat/webstat/
4 1058 0.25% 916 3.01% /webstat/usage_201909.html
5 1702 0.40% 822 2.70% /our_doctors.php
6 1207 0.28% 677 2.23% /plesk-stat/webstat/usage_201909.html
7 1924 0.45% 648 2.13% /webstat/usage_201801.html
8 1961 0.46% 494 1.62% /plesk-stat/webstat/usage_201910.html
9 485 0.11% 437 1.44% /webstat/usage_201907.html
10 3224 0.76% 265 0.87% /webstat/usage_201910.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 121594 28.51% 20317 66.74% /
2 8059 1.89% 2433 7.99% /contact_us.php
3 5751 1.35% 1276 4.19% /webstat/
4 39301 9.22% 1164 3.82% /plesk-stat/webstat/
5 1702 0.40% 1042 3.42% /our_doctors.php
6 1924 0.45% 648 2.13% /webstat/usage_201801.html
7 704 0.17% 388 1.27% /patient_information.php
8 1058 0.25% 365 1.20% /webstat/usage_201909.html
9 485 0.11% 337 1.11% /webstat/usage_201907.html
10 3224 0.76% 275 0.90% /webstat/usage_201910.html

Top 30 of 13393 Total Sites
# Hits Files KBytes Visits Hostname
1 45756 10.73% 22878 8.69% 326905 4.51% 2 0.01% 99.192.160.135
2 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 172.98.77.58
3 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 184.94.152.166
4 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 204.13.166.26
5 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 69.36.182.152
6 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 99.192.170.228
7 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 99.192.246.10
8 22873 5.36% 11435 4.34% 163397 2.26% 1 0.00% 174.137.144.68
9 21851 5.12% 30 0.01% 13125 0.18% 2 0.01% 5.188.210.3
10 16717 3.92% 16708 6.35% 171321 2.36% 1 0.00% 81.162.107.60
11 6984 1.64% 6984 2.65% 71552 0.99% 1 0.00% 81.162.108.5
12 5745 1.35% 2864 1.09% 40794 0.56% 11 0.04% 128.72.27.56
13 5522 1.29% 5522 2.10% 679341 9.38% 2 0.01% 193.37.253.66
14 4965 1.16% 2479 0.94% 35307 0.49% 8 0.03% 128.72.26.94
15 2612 0.61% 2612 0.99% 306396 4.23% 118 0.38% 194.67.199.149
16 2598 0.61% 1299 0.49% 18561 0.26% 1 0.00% 95.161.9.41
17 2572 0.60% 2572 0.98% 73483 1.01% 157 0.51% 23.100.232.233
18 2560 0.60% 2560 0.97% 314992 4.35% 1 0.00% 70.32.0.130
19 2334 0.55% 2334 0.89% 23930 0.33% 333 1.07% 92.255.195.226
20 2231 0.52% 1115 0.42% 45116 0.62% 209 0.67% 5.188.210.79
21 2184 0.51% 1092 0.41% 44025 0.61% 220 0.71% 5.188.210.242
22 2168 0.51% 1084 0.41% 43672 0.60% 222 0.72% 5.188.210.57
23 2116 0.50% 2116 0.80% 21692 0.30% 423 1.36% 185.244.216.71
24 2080 0.49% 1040 0.40% 41924 0.58% 213 0.69% 5.188.210.61
25 2032 0.48% 1016 0.39% 40948 0.57% 220 0.71% 5.188.210.36
26 2009 0.47% 1005 0.38% 41028 0.57% 189 0.61% 5.188.210.23
27 1992 0.47% 996 0.38% 40135 0.55% 214 0.69% 5.188.210.58
28 1875 0.44% 942 0.36% 38785 0.54% 216 0.70% 5.188.210.56
29 1783 0.42% 1783 0.68% 219386 3.03% 3 0.01% 70.32.0.59
30 1464 0.34% 732 0.28% 29372 0.41% 154 0.50% 5.188.210.65

Top 10 of 13393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5522 1.29% 5522 2.10% 679341 9.38% 2 0.01% 193.37.253.66
2 45756 10.73% 22878 8.69% 326905 4.51% 2 0.01% 99.192.160.135
3 2560 0.60% 2560 0.97% 314992 4.35% 1 0.00% 70.32.0.130
4 2612 0.61% 2612 0.99% 306396 4.23% 118 0.38% 194.67.199.149
5 1783 0.42% 1783 0.68% 219386 3.03% 3 0.01% 70.32.0.59
6 1436 0.34% 1436 0.55% 176768 2.44% 479 1.55% 178.159.37.125
7 16717 3.92% 16708 6.35% 171321 2.36% 1 0.00% 81.162.107.60
8 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 172.98.77.58
9 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 184.94.152.166
10 22878 5.37% 11439 4.35% 163453 2.26% 1 0.00% 204.13.166.26

Top 30 of 4443 Total Referrers
# Hits Referrer
1 45756 10.73% https://www.gay-indians.com/
2 22878 5.37% https://www.find-dominatrix.com/
3 22878 5.37% https://www.findspanking.com/
4 22878 5.37% https://www.gay-arabs.com/
5 22878 5.37% https://www.gay-asians.com/
6 22878 5.37% https://www.local-gay-teens.com/
7 22878 5.37% https://www.missed-encounters.com/
8 22873 5.36% https://www.local-gfe.com/
9 21821 5.12% http://albuteroli.com/
10 14500 3.40% - (Direct Request)
11 7121 1.67% https://www.kabvgroup.ru/
12 4277 1.00% https://www.soska.site/
13 2272 0.53% http://dianabol.gotop100.com/
14 2059 0.48% https://www.google.com/
15 1819 0.43% http://albuterol100.com/
16 1766 0.41% http://prednisolone40.com/
17 1753 0.41% http://synthroid1.com/
18 1744 0.41% http://tadalafil2.com/
19 1742 0.41% http://amoxicillin500.com/
20 1741 0.41% http://valtrex1.com/
21 1734 0.41% http://albendazoletablets.com/
22 1729 0.41% http://lasix100.com/
23 1696 0.40% http://doxycycline1.com/
24 1685 0.40% http://lisinopril40.com/
25 1462 0.34% https://www.bigskycash.org/OK/Tulsa/
26 1431 0.34% https://bestdiykits.com
27 1351 0.32% https://lanet.tv/
28 1300 0.30% https://www.bigskycash.org/WA/Vancouver/
29 1270 0.30% https://www.bigskycash.org/AR/Little-Rock/
30 810 0.19% https://www.bigskycash.org/MO/Independence/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% optic nerve conduction test

Top 15 of 1619 Total User Agents
# Hits User Agent
1 205897 48.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 17335 4.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 14302 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7685 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 7650 1.79% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
6 7625 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 7264 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 5721 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 5521 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 5379 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 4221 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 4160 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 3765 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3159 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
15 3125 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for October 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 412448 96.72% 251453 95.53% 6871608 94.84% unresolved
2 8100 1.90% 7006 2.66% 214903 2.97% commercial (.com)
3 2847 0.67% 2667 1.01% 109262 1.51% network (.net)
4 996 0.23% 630 0.24% 5759 0.08% Russia
5 366 0.09% 267 0.10% 16494 0.23% Germany
6 296 0.07% 282 0.11% 8056 0.11% US governmental (.gov)
7 261 0.06% 261 0.10% 36 0.00% former Soviet Union
8 212 0.05% 199 0.08% 4369 0.06% organizations (.org)
9 177 0.04% 157 0.06% 4898 0.07% United States of America
10 108 0.03% 88 0.03% 3248 0.04% European Union
11 76 0.02% 67 0.03% 1126 0.02% Lithuania
12 49 0.01% 49 0.02% 1029 0.01% US educational (.edu)
13 47 0.01% 44 0.02% 379 0.01% Czech Republic
14 38 0.01% 30 0.01% 314 0.00% Argentina
15 37 0.01% 16 0.01% 447 0.01% Brazil
16 37 0.01% 12 0.00% 207 0.00% Colombia
17 36 0.01% 11 0.00% 382 0.01% Indonesia
18 31 0.01% 16 0.01% 188 0.00% Thailand
19 28 0.01% 28 0.01% 457 0.01% Sweden
20 23 0.01% 22 0.01% 401 0.01% Romania
21 22 0.01% 22 0.01% 392 0.01% Canada
22 21 0.00% 5 0.00% 76 0.00% Australia
23 21 0.00% 21 0.01% 397 0.01% Hong Kong
24 21 0.00% 12 0.00% 159 0.00% Poland
25 16 0.00% 8 0.00% 120 0.00% Turks and Caicos Islands
26 16 0.00% 4 0.00% 135 0.00% United Kingdom
27 14 0.00% 12 0.00% 155 0.00% Ukraine
28 10 0.00% 5 0.00% 180 0.00% Cambodia
29 9 0.00% 2 0.00% 31 0.00% India
30 8 0.00% 4 0.00% 57 0.00% Ecuador


Generated by Webalizer Version 2.01